Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Muir
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 19.9 | 16.6 | 14.4 | 15.5 | 2.3 | 14.4 | 16.6 | 8.9 | 11.1 | 18.8 | 17.7 | 11.1 | 19.9 | 4.5 | 17.7 | 19.9 | 15.5 | 2.3 | 5.0 | 20.0 | 8.9 | 13.3 | 1 | 294.3 | ||
| 2 | 6.7 | 0.1 | 0.1 | 16.6 | 6.7 | 4.5 | 1.2 | 8.9 | 3.4 | 18.8 | 13.3 | 16.6 | 1.2 | 4.5 | 6.7 | 5.6 | 4.5 | 10.0 | 18.0 | 11.0 | 16.6 | 7.8 | 2 | 182.8 | ||
| 3 | 1.2 | 13.3 | 10.0 | 7.8 | 7.8 | 5.6 | 15.5 | 14.4 | 15.5 | 0.1 | 2.3 | 4.5 | 1.2 | 4.5 | 6.7 | 5.6 | 15.5 | 18.8 | 10.0 | 11.0 | 11.1 | 19.9 | 3 | 202.3 | ||
| 4 | 4.5 | 10.0 | 15.5 | 17.7 | 17.7 | 11.1 | 15.5 | 14.4 | 10.0 | 1.2 | 18.8 | 12.2 | 14.4 | 12.2 | 6.7 | 15.5 | 4.5 | 10.0 | 20.0 | 20.0 | 18.8 | 1.2 | 4 | 271.9 | ||
| 5 | 18.8 | 17.7 | 10.0 | 2.3 | 19.9 | 4.5 | 19.9 | 19.9 | 13.3 | 17.7 | 6.7 | 12.2 | 8.9 | 2.3 | 17.7 | 19.9 | 8.9 | 10.0 | 5.0 | 3.0 | 15.5 | 4.5 | 5 | 258.6 | ||
| 6 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 17.7 | 0.1 | 11.1 | 15.5 | 6.7 | 5.6 | 15.5 | 10.0 | 5.0 | 18.0 | 6 | 249.2 | ||
| 7 | 13.3 | 0.1 | 7.8 | 5.6 | 15.5 | 4.5 | 5.6 | 8.9 | 19.9 | 15.5 | 17.7 | 3.4 | 14.4 | 4.5 | 6.7 | 5.6 | 15.5 | 18.8 | 5.0 | 3.0 | 3.4 | 1.2 | 7 | 195.9 | ||
| 8 | 4.5 | 4.5 | 6.7 | 12.2 | 7.8 | 1.2 | 10.0 | 17.7 | 8.9 | 4.5 | 11.1 | 11.1 | 13.3 | 7.8 | 19.9 | 17.7 | 15.5 | 10.0 | 5.0 | 11.0 | 3.4 | 16.6 | 8 | 220.4 | ||
| 9 | 4.5 | 10.0 | 16.6 | 8.9 | 18.8 | 15.5 | 6.7 | 14.4 | 5.6 | 8.9 | 17.7 | 6.7 | 15.5 | 15.5 | 4.5 | 6.7 | 4.5 | 10.0 | 15.0 | 11.0 | 11.1 | 8.9 | 9 | 237.0 | ||
| 10 | 13.3 | 2.3 | 2.3 | 2.3 | 18.8 | 15.5 | 19.9 | 14.4 | 1.2 | 8.9 | 13.3 | 4.5 | 8.9 | 16.6 | 13.3 | 14.4 | 19.9 | 19.9 | 0.0 | 11.0 | 18.8 | 12.2 | 10 | 251.7 | ||
| 11 | 4.5 | 15.5 | 16.6 | 19.9 | 14.4 | 15.5 | 6.7 | 4.5 | 16.6 | 17.7 | 18.8 | 12.2 | 2.3 | 16.6 | 8.9 | 17.7 | 6.7 | 5.6 | 8.0 | 9.0 | 3.4 | 16.6 | 11 | 257.7 | ||
| 12 | 4.5 | 13.3 | 13.3 | 6.7 | 7.8 | 1.2 | 11.1 | 14.4 | 19.9 | 1.2 | 3.4 | 12.2 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12 | 229.0 | ||
| 14 | 6.7 | 19.9 | 19.9 | 3.4 | 12.2 | 18.8 | 4.5 | 5.6 | 14.4 | 11.1 | 1.2 | 7.8 | 11.1 | 3.4 | 2.3 | 0.1 | 13.3 | 14.4 | 12.0 | 12.0 | 15.0 | 2.0 | 11.1 | 6.7 | 14 | 228.9 |
| 15 | 13.3 | 19.9 | 13.3 | 7.8 | 12.2 | 14.4 | 13.3 | 5.6 | 10.0 | 18.8 | 6.7 | 15.5 | 11.1 | 17.7 | 11.1 | 2.3 | 12.0 | 12.0 | 4.5 | 10.0 | 15.0 | 0.0 | 16.6 | 18.8 | 15 | 281.9 |
| 16 | 15.5 | 15.5 | 10.0 | 12.2 | 1.2 | 4.5 | 4.5 | 5.6 | 18.8 | 11.1 | 13.3 | 7.8 | 17.7 | 3.4 | 12.0 | 12.0 | 13.3 | 14.4 | 4.5 | 17.7 | 15.0 | 17.0 | 3.4 | 12.2 | 16 | 262.6 |
| 17 | 18.8 | 6.7 | 3.4 | 11.1 | 2.3 | 8.9 | 0.1 | 5.6 | 6.7 | 2.3 | 1.2 | 7.8 | 12.0 | 12.0 | 8.9 | 4.5 | 2.3 | 0.1 | 4.5 | 1.2 | 2.0 | 9.0 | 16.6 | 3.4 | 17 | 151.4 |
| 18 | 15.5 | 10.0 | 4.5 | 2.3 | 1.2 | 4.5 | 0.1 | 0.1 | 3.4 | 2.3 | 12.0 | 12.0 | 2.3 | 19.9 | 0.1 | 15.5 | 13.3 | 14.4 | 15.5 | 10.0 | 15.0 | 9.0 | 8.9 | 0.1 | 18 | 191.9 |
| 19 | 15.5 | 10.0 | 17.7 | 17.7 | 0.1 | 15.5 | 13.3 | 15.5 | 12.0 | 12.0 | 16.6 | 7.8 | 2.3 | 8.9 | 5.6 | 15.5 | 13.3 | 14.4 | 4.5 | 10.0 | 10.0 | 9.0 | 8.9 | 11.1 | 19 | 267.2 |
| 20 | 6.7 | 17.7 | 10.0 | 17.7 | 5.6 | 4.5 | 12.0 | 12.0 | 0.1 | 18.8 | 8.9 | 1.2 | 2.3 | 16.6 | 18.8 | 15.5 | 0.1 | 2.3 | 4.5 | 1.2 | 5.0 | 9.0 | 1.2 | 18.8 | 20 | 210.5 |
| 21 | 1.2 | 2.3 | 3.4 | 0.1 | 12.0 | 12.0 | 8.9 | 5.6 | 3.4 | 11.1 | 0.1 | 4.5 | 6.7 | 3.4 | 6.7 | 12.2 | 13.3 | 14.4 | 15.5 | 10.0 | 0.0 | 0.0 | 1.2 | 7.8 | 21 | 155.8 |
| 22 | 15.5 | 4.5 | 12.2 | 12.2 | 12.2 | 18.8 | 17.7 | 5.6 | 14.4 | 11.1 | 16.6 | 1.2 | 8.9 | 8.9 | 18.8 | 15.5 | 15.5 | 13.3 | 15.5 | 10.0 | 20.0 | 9.0 | 4.5 | 15.5 | 22 | 297.4 |
| 23 | 12.0 | 12.0 | 6.7 | 13.3 | 5.6 | 4.5 | 4.5 | 15.5 | 18.8 | 11.1 | 11.1 | 15.5 | 17.7 | 15.5 | 4.5 | 4.5 | 13.3 | 4.5 | 0.1 | 0.1 | 15.0 | 17.0 | 16.6 | 3.4 | 23 | 242.8 |
| 24 | 15.5 | 6.7 | 0.1 | 3.4 | 12.2 | 14.4 | 13.3 | 15.5 | 10.0 | 2.3 | 4.5 | 19.9 | 2.3 | 13.3 | 5.6 | 7.8 | 6.7 | 5.6 | 11.1 | 10.0 | 12.0 | 11.0 | 12.0 | 12.0 | 24 | 227.2 |
| Pair 1 | David Gold & Don Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 24 | Betty Schofield David Sedgwick | 200 | -110 | +200 | 19.9 | 20 | |
| 4 | 620 | -200 | +650 | 16.6 | 20 | |||
| 5 | 23 | Len Lonie Azhar Mahmood | 300 | -1100 | -200 | 14.4 | 20 | |
| 6 | 980 | -50 | +980 | 15.5 | 20 | |||
| 7 | 22 | Gavin Bolton Cynthia Bolton | 600 | -620 | +110 | 2.3 | 20 | |
| 8 | 150 | +50 | +150 | 14.4 | 20 | |||
| 9 | 21 | Paul Costello Guy Tritton | 800 | -300 | +1100 | 16.6 | 20 | |
| 10 | 1430 | -1440 | -680 | 8.9 | 20 | |||
| 11 | 20 | Jacqui Taylor Bill Brumby | 140 | -500 | +50 | 11.1 | 20 | |
| 12 | 660 | +170 | +660 | 18.8 | 20 | |||
| 13 | 19 | Kathleen Armstrong Margaret Gilbert | 620 | -200 | +620 | 17.7 | 20 | |
| 14 | 200 | -50 | +420 | 11.1 | 20 | |||
| 15 | 18 | Tom Burn Ian Muir | 140 | -450 | +140 | 19.9 | 20 | |
| 16 | 50 | -50 | +1600 | 4.5 | 20 | |||
| 17 | 17 | Morrie Rowlands Fred Watson | 300 | -450 | +50 | 17.7 | 20 | |
| 18 | 710 | +620 | +710 | 19.9 | 20 | |||
| 19 | 16 | Sydney Leigh Elaine Purvis | 90 | -200 | -90 | 15.5 | 20 | |
| 20 | 1470 | -2220 | -720 | 2.3 | 20 | |||
| 21 | 15 | Warren Rose Harris Clarke | 110 | -100 | +300 | 5.0 | 20 | |
| 22 | 690 | -200 | +690 | 20.0 | 20 | |||
| 23 | 14 | Anne Hauxwell Audrey Croft | 600 | +150 | +630 | 8.9 | 20 | |
| 24 | 420 | -990 | -170 | 13.3 | 20 | |||
| Total | 66.89% | 294.3 | 440 | |||||
| Pair 2 | Les Mathews & Terry Forster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Warren Rose Harris Clarke | 420 | -50 | +450 | 6.7 | 20 | |
| 2 | 1190 | -1190 | +110 | 0.1 | 20 | |||
| 3 | 14 | Anne Hauxwell Audrey Croft | 110 | -110 | +200 | 0.1 | 20 | |
| 4 | 620 | -200 | +650 | 16.6 | 20 | |||
| 7 | 24 | Betty Schofield David Sedgwick | 140 | -620 | +110 | 6.7 | 20 | |
| 8 | 120 | +50 | +150 | 4.5 | 20 | |||
| 9 | 23 | Len Lonie Azhar Mahmood | 300 | -300 | +1100 | 1.2 | 20 | |
| 10 | 1430 | -1440 | -680 | 8.9 | 20 | |||
| 11 | 22 | Gavin Bolton Cynthia Bolton | 420 | -500 | +50 | 3.4 | 20 | |
| 12 | 660 | +170 | +660 | 18.8 | 20 | |||
| 13 | 21 | Paul Costello Guy Tritton | 600 | -200 | +620 | 13.3 | 20 | |
| 14 | 420 | -50 | +420 | 16.6 | 20 | |||
| 15 | 20 | Jacqui Taylor Bill Brumby | 450 | -450 | +140 | 1.2 | 20 | |
| 16 | 50 | -50 | +1600 | 4.5 | 20 | |||
| 17 | 19 | Kathleen Armstrong Margaret Gilbert | 450 | -450 | +50 | 6.7 | 20 | |
| 18 | 620 | +620 | +710 | 5.6 | 20 | |||
| 19 | 18 | Tom Burn Ian Muir | 120 | -200 | -90 | 4.5 | 20 | |
| 20 | 1460 | -2220 | -720 | 10.0 | 20 | |||
| 21 | 17 | Morrie Rowlands Fred Watson | 90 | -300 | +100 | 18.0 | 20 | |
| 22 | 600 | -690 | +200 | 11.0 | 20 | |||
| 23 | 16 | Sydney Leigh Elaine Purvis | 630 | +150 | +630 | 16.6 | 20 | |
| 24 | 490 | -990 | -170 | 7.8 | 20 | |||
| Total | 41.55% | 182.8 | 440 | |||||
| Pair 3 | Peter Baker & Eddie Heaps | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Morrie Rowlands Fred Watson | 50 | -50 | +450 | 1.2 | 20 | |
| 2 | 140 | -1190 | +110 | 13.3 | 20 | |||
| 3 | 16 | Sydney Leigh Elaine Purvis | 110 | -200 | +110 | 10.0 | 20 | |
| 4 | 170 | -650 | +200 | 7.8 | 20 | |||
| 5 | 15 | Warren Rose Harris Clarke | 400 | -1100 | -200 | 7.8 | 20 | |
| 6 | 450 | -50 | +980 | 5.6 | 20 | |||
| 7 | 14 | Anne Hauxwell Audrey Croft | 100 | -620 | +110 | 15.5 | 20 | |
| 8 | 150 | +50 | +150 | 14.4 | 20 | |||
| 11 | 24 | Betty Schofield David Sedgwick | 100 | -500 | +50 | 15.5 | 20 | |
| 12 | 170 | +170 | +660 | 0.1 | 20 | |||
| 13 | 23 | Len Lonie Azhar Mahmood | 200 | -200 | +620 | 2.3 | 20 | |
| 14 | 130 | -50 | +420 | 4.5 | 20 | |||
| 15 | 22 | Gavin Bolton Cynthia Bolton | 450 | -450 | +140 | 1.2 | 20 | |
| 16 | 50 | -50 | +1600 | 4.5 | 20 | |||
| 17 | 21 | Paul Costello Guy Tritton | 450 | -450 | +50 | 6.7 | 20 | |
| 18 | 620 | +620 | +710 | 5.6 | 20 | |||
| 19 | 20 | Jacqui Taylor Bill Brumby | 90 | -200 | -90 | 15.5 | 20 | |
| 20 | 720 | -2220 | -720 | 18.8 | 20 | |||
| 21 | 19 | Kathleen Armstrong Margaret Gilbert | 130 | -300 | +100 | 10.0 | 20 | |
| 22 | 600 | -690 | +200 | 11.0 | 20 | |||
| 23 | 18 | Tom Burn Ian Muir | 600 | -630 | -150 | 11.1 | 20 | |
| 24 | 990 | +170 | +990 | 19.9 | 20 | |||
| Total | 45.98% | 202.3 | 440 | |||||
| Pair 4 | David Blacklidge & Mike Rowlands | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Kathleen Armstrong Margaret Gilbert | 450 | -450 | +50 | 4.5 | 20 | |
| 2 | 170 | -110 | +1190 | 10.0 | 20 | |||
| 3 | 18 | Tom Burn Ian Muir | 90 | -200 | +110 | 15.5 | 20 | |
| 4 | 200 | -650 | +200 | 17.7 | 20 | |||
| 5 | 17 | Morrie Rowlands Fred Watson | 500 | +200 | +1100 | 17.7 | 20 | |
| 6 | 480 | -980 | +50 | 11.1 | 20 | |||
| 7 | 16 | Sydney Leigh Elaine Purvis | 100 | -620 | +110 | 15.5 | 20 | |
| 8 | 150 | +50 | +150 | 14.4 | 20 | |||
| 9 | 15 | Warren Rose Harris Clarke | 300 | -300 | +1100 | 10.0 | 20 | |
| 10 | 1440 | -1440 | -680 | 1.2 | 20 | |||
| 11 | 14 | Anne Hauxwell Audrey Croft | 50 | -500 | +50 | 18.8 | 20 | |
| 12 | 650 | +170 | +660 | 12.2 | 20 | |||
| 15 | 24 | Betty Schofield David Sedgwick | 50 | -450 | +140 | 14.4 | 20 | |
| 16 | 110 | -50 | +1600 | 12.2 | 20 | |||
| 17 | 23 | Len Lonie Azhar Mahmood | 450 | -450 | +50 | 6.7 | 20 | |
| 18 | 680 | +620 | +710 | 15.5 | 20 | |||
| 19 | 22 | Gavin Bolton Cynthia Bolton | 120 | -200 | -90 | 4.5 | 20 | |
| 20 | 1460 | -2220 | -720 | 10.0 | 20 | |||
| 21 | 21 | Paul Costello Guy Tritton | 100 | -300 | +100 | 20.0 | 20 | |
| 22 | 200 | -690 | +200 | 20.0 | 20 | |||
| 23 | 20 | Jacqui Taylor Bill Brumby | 150 | -630 | -150 | 18.8 | 20 | |
| 24 | 170 | +170 | +990 | 1.2 | 20 | |||
| Total | 61.80% | 271.9 | 440 | |||||
| Pair 5 | Keverne Piper & Peter Durnell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Paul Costello Guy Tritton | 50 | -450 | +50 | 18.8 | 20 | |
| 2 | 990 | -110 | +1190 | 17.7 | 20 | |||
| 3 | 20 | Jacqui Taylor Bill Brumby | 110 | -110 | +200 | 10.0 | 20 | |
| 4 | 200 | -200 | +650 | 2.3 | 20 | |||
| 5 | 19 | Kathleen Armstrong Margaret Gilbert | 1100 | +200 | +1100 | 19.9 | 20 | |
| 6 | 980 | -980 | +50 | 4.5 | 20 | |||
| 7 | 18 | Tom Burn Ian Muir | 620 | -110 | +620 | 19.9 | 20 | |
| 8 | 50 | -150 | -50 | 19.9 | 20 | |||
| 9 | 17 | Morrie Rowlands Fred Watson | 400 | -300 | +1100 | 13.3 | 20 | |
| 10 | 680 | -1440 | -680 | 17.7 | 20 | |||
| 11 | 16 | Sydney Leigh Elaine Purvis | 400 | -500 | +50 | 6.7 | 20 | |
| 12 | 650 | +170 | +660 | 12.2 | 20 | |||
| 13 | 15 | Warren Rose Harris Clarke | 100 | -200 | +620 | 8.9 | 20 | |
| 14 | 110 | -50 | +420 | 2.3 | 20 | |||
| 15 | 14 | Anne Hauxwell Audrey Croft | 100 | -450 | +140 | 17.7 | 20 | |
| 16 | 1600 | -50 | +1600 | 19.9 | 20 | |||
| 19 | 24 | Betty Schofield David Sedgwick | 100 | -200 | -90 | 8.9 | 20 | |
| 20 | 1460 | -2220 | -720 | 10.0 | 20 | |||
| 21 | 23 | Len Lonie Azhar Mahmood | 150 | -300 | +100 | 5.0 | 20 | |
| 22 | 630 | -690 | +200 | 3.0 | 20 | |||
| 23 | 22 | Gavin Bolton Cynthia Bolton | 180 | -630 | -150 | 15.5 | 20 | |
| 24 | 210 | +170 | +990 | 4.5 | 20 | |||
| Total | 58.77% | 258.6 | 440 | |||||
| Pair 6 | Alfred Scott & Mike Craig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Len Lonie Azhar Mahmood | 60% | -450 | +50 | 12.0 | 20 | |
| 2 | 60% | -110 | +1190 | 12.0 | 20 | |||
| 3 | 22 | Gavin Bolton Cynthia Bolton | 60% | -110 | +200 | 12.0 | 20 | |
| 4 | 60% | -200 | +650 | 12.0 | 20 | |||
| 5 | 21 | Paul Costello Guy Tritton | 60% | -1100 | -200 | 12.0 | 20 | |
| 6 | 60% | -50 | +980 | 12.0 | 20 | |||
| 7 | 20 | Jacqui Taylor Bill Brumby | 60% | -110 | +620 | 12.0 | 20 | |
| 8 | 60% | -150 | -50 | 12.0 | 20 | |||
| 9 | 19 | Kathleen Armstrong Margaret Gilbert | 60% | -1100 | +300 | 12.0 | 20 | |
| 10 | 60% | +680 | +1440 | 12.0 | 20 | |||
| 11 | 18 | Tom Burn Ian Muir | 60% | -500 | +50 | 12.0 | 20 | |
| 12 | 60% | +170 | +660 | 12.0 | 20 | |||
| 13 | 620 | -200 | +620 | 17.7 | 20 | |||
| 14 | 50 | -50 | +420 | 0.1 | 20 | |||
| 15 | 17 | Morrie Rowlands Fred Watson | 100 | -450 | +140 | 11.1 | 20 | |
| 16 | 130 | -50 | +1600 | 15.5 | 20 | |||
| 17 | 16 | Sydney Leigh Elaine Purvis | 450 | -450 | +50 | 6.7 | 20 | |
| 18 | 620 | +620 | +710 | 5.6 | 20 | |||
| 19 | 15 | Warren Rose Harris Clarke | 90 | -200 | -90 | 15.5 | 20 | |
| 20 | 1460 | -2220 | -720 | 10.0 | 20 | |||
| 21 | 14 | Anne Hauxwell Audrey Croft | 150 | -300 | +100 | 5.0 | 20 | |
| 22 | 100 | -690 | +200 | 18.0 | 20 | |||
| Total | 56.64% | 249.2 | 440 | |||||
| Pair 7 | Monica van Miert & Elspeth Pyman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Anne Hauxwell Audrey Croft | 420 | -450 | +50 | 13.3 | 20 | |
| 2 | 110 | -110 | +1190 | 0.1 | 20 | |||
| 5 | 24 | Betty Schofield David Sedgwick | 400 | -1100 | -200 | 7.8 | 20 | |
| 6 | 450 | -50 | +980 | 5.6 | 20 | |||
| 7 | 23 | Len Lonie Azhar Mahmood | 100 | -620 | +110 | 15.5 | 20 | |
| 8 | 120 | +50 | +150 | 4.5 | 20 | |||
| 9 | 22 | Gavin Bolton Cynthia Bolton | 200 | -300 | +1100 | 5.6 | 20 | |
| 10 | 1430 | -1440 | -680 | 8.9 | 20 | |||
| 11 | 21 | Paul Costello Guy Tritton | 500 | -50 | +500 | 19.9 | 20 | |
| 12 | 620 | -660 | -170 | 15.5 | 20 | |||
| 13 | 20 | Jacqui Taylor Bill Brumby | 200 | -620 | +200 | 17.7 | 20 | |
| 14 | 420 | -420 | +50 | 3.4 | 20 | |||
| 15 | 19 | Kathleen Armstrong Margaret Gilbert | 50 | -450 | +140 | 14.4 | 20 | |
| 16 | 50 | -50 | +1600 | 4.5 | 20 | |||
| 17 | 18 | Tom Burn Ian Muir | 450 | -450 | +50 | 6.7 | 20 | |
| 18 | 620 | +620 | +710 | 5.6 | 20 | |||
| 19 | 17 | Morrie Rowlands Fred Watson | 90 | -200 | -90 | 15.5 | 20 | |
| 20 | 720 | -2220 | -720 | 18.8 | 20 | |||
| 21 | 16 | Sydney Leigh Elaine Purvis | 150 | -300 | +100 | 5.0 | 20 | |
| 22 | 630 | -690 | +200 | 3.0 | 20 | |||
| 23 | 15 | Warren Rose Harris Clarke | 630 | -630 | -150 | 3.4 | 20 | |
| 24 | 170 | +170 | +990 | 1.2 | 20 | |||
| Total | 44.52% | 195.9 | 440 | |||||
| Pair 8 | Marlene Davison & Pat Procter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Sydney Leigh Elaine Purvis | 450 | -450 | +50 | 4.5 | 20 | |
| 2 | 50 | -110 | +1190 | 4.5 | 20 | |||
| 3 | 15 | Warren Rose Harris Clarke | 50 | -110 | +200 | 6.7 | 20 | |
| 4 | 170 | -200 | +650 | 12.2 | 20 | |||
| 5 | 14 | Anne Hauxwell Audrey Croft | 400 | -1100 | -200 | 7.8 | 20 | |
| 6 | 50 | -50 | +980 | 1.2 | 20 | |||
| 9 | 24 | Betty Schofield David Sedgwick | 300 | -300 | +1100 | 10.0 | 20 | |
| 10 | 680 | -1440 | -680 | 17.7 | 20 | |||
| 11 | 23 | Len Lonie Azhar Mahmood | 190 | -500 | +50 | 8.9 | 20 | |
| 12 | 620 | +170 | +660 | 4.5 | 20 | |||
| 13 | 22 | Gavin Bolton Cynthia Bolton | 100 | -620 | +200 | 11.1 | 20 | |
| 14 | 170 | -420 | +50 | 11.1 | 20 | |||
| 15 | 21 | Paul Costello Guy Tritton | 300 | -140 | +450 | 13.3 | 20 | |
| 16 | 110 | -1600 | +50 | 7.8 | 20 | |||
| 17 | 20 | Jacqui Taylor Bill Brumby | 50 | -450 | +50 | 19.9 | 20 | |
| 18 | 690 | +620 | +710 | 17.7 | 20 | |||
| 19 | 19 | Kathleen Armstrong Margaret Gilbert | 90 | -200 | -90 | 15.5 | 20 | |
| 20 | 1460 | -2220 | -720 | 10.0 | 20 | |||
| 21 | 18 | Tom Burn Ian Muir | 150 | -300 | +100 | 5.0 | 20 | |
| 22 | 600 | -690 | +200 | 11.0 | 20 | |||
| 23 | 17 | Morrie Rowlands Fred Watson | 630 | -630 | -150 | 3.4 | 20 | |
| 24 | 520 | +170 | +990 | 16.6 | 20 | |||
| Total | 50.09% | 220.4 | 440 | |||||
| Pair 9 | Ray Richardson & Patricia Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Tom Burn Ian Muir | 450 | -450 | +50 | 4.5 | 20 | |
| 2 | 170 | -110 | +1190 | 10.0 | 20 | |||
| 3 | 17 | Morrie Rowlands Fred Watson | 170 | -110 | +200 | 16.6 | 20 | |
| 4 | 140 | -200 | +650 | 8.9 | 20 | |||
| 5 | 16 | Sydney Leigh Elaine Purvis | 200 | -1100 | -200 | 18.8 | 20 | |
| 6 | 980 | -50 | +980 | 15.5 | 20 | |||
| 7 | 15 | Warren Rose Harris Clarke | 140 | -620 | +110 | 6.7 | 20 | |
| 8 | 150 | +50 | +150 | 14.4 | 20 | |||
| 9 | 14 | Anne Hauxwell Audrey Croft | 200 | -300 | +1100 | 5.6 | 20 | |
| 10 | 1430 | -1440 | -680 | 8.9 | 20 | |||
| 13 | 24 | Betty Schofield David Sedgwick | 620 | -200 | +620 | 17.7 | 20 | |
| 14 | 140 | -50 | +420 | 6.7 | 20 | |||
| 15 | 23 | Len Lonie Azhar Mahmood | 420 | -140 | +450 | 15.5 | 20 | |
| 16 | 50 | -1600 | +50 | 15.5 | 20 | |||
| 17 | 22 | Gavin Bolton Cynthia Bolton | 420 | -50 | +450 | 4.5 | 20 | |
| 18 | 650 | -710 | -620 | 6.7 | 20 | |||
| 19 | 21 | Paul Costello Guy Tritton | 120 | -200 | -90 | 4.5 | 20 | |
| 20 | 1460 | -2220 | -720 | 10.0 | 20 | |||
| 21 | 20 | Jacqui Taylor Bill Brumby | 110 | -300 | +100 | 15.0 | 20 | |
| 22 | 600 | -690 | +200 | 11.0 | 20 | |||
| 23 | 19 | Kathleen Armstrong Margaret Gilbert | 600 | -630 | -150 | 11.1 | 20 | |
| 24 | 460 | +170 | +990 | 8.9 | 20 | |||
| Total | 53.86% | 237.0 | 440 | |||||
| Pair 10 | John Brandon-Joyce & Harold Wells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Jacqui Taylor Bill Brumby | 420 | -450 | +50 | 13.3 | 20 | |
| 2 | 100 | -110 | +1190 | 2.3 | 20 | |||
| 3 | 19 | Kathleen Armstrong Margaret Gilbert | 100 | -110 | +200 | 2.3 | 20 | |
| 4 | 200 | -200 | +650 | 2.3 | 20 | |||
| 5 | 18 | Tom Burn Ian Muir | 200 | -1100 | -200 | 18.8 | 20 | |
| 6 | 980 | -50 | +980 | 15.5 | 20 | |||
| 7 | 17 | Morrie Rowlands Fred Watson | 110 | -620 | +110 | 19.9 | 20 | |
| 8 | 150 | +50 | +150 | 14.4 | 20 | |||
| 9 | 16 | Sydney Leigh Elaine Purvis | 300 | -300 | +1100 | 1.2 | 20 | |
| 10 | 1430 | -1440 | -680 | 8.9 | 20 | |||
| 11 | 15 | Warren Rose Harris Clarke | 130 | -500 | +50 | 13.3 | 20 | |
| 12 | 620 | +170 | +660 | 4.5 | 20 | |||
| 13 | 14 | Anne Hauxwell Audrey Croft | 100 | -200 | +620 | 8.9 | 20 | |
| 14 | 420 | -50 | +420 | 16.6 | 20 | |||
| 17 | 24 | Betty Schofield David Sedgwick | 450 | -50 | +450 | 13.3 | 20 | |
| 18 | 620 | -710 | -620 | 14.4 | 20 | |||
| 19 | 23 | Len Lonie Azhar Mahmood | 200 | +90 | +200 | 19.9 | 20 | |
| 20 | 2220 | +720 | +2220 | 19.9 | 20 | |||
| 21 | 22 | Gavin Bolton Cynthia Bolton | 300 | -300 | +100 | 0.0 | 20 | |
| 22 | 600 | -690 | +200 | 11.0 | 20 | |||
| 23 | 21 | Paul Costello Guy Tritton | 150 | -630 | -150 | 18.8 | 20 | |
| 24 | 490 | +170 | +990 | 12.2 | 20 | |||
| Total | 57.20% | 251.7 | 440 | |||||
| Pair 11 | Peter Rodgerson & Sam Khadaroo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Gavin Bolton Cynthia Bolton | 450 | -450 | +50 | 4.5 | 20 | |
| 2 | 790 | -110 | +1190 | 15.5 | 20 | |||
| 3 | 21 | Paul Costello Guy Tritton | 170 | -110 | +200 | 16.6 | 20 | |
| 4 | 650 | -200 | +650 | 19.9 | 20 | |||
| 5 | 20 | Jacqui Taylor Bill Brumby | 300 | -1100 | -200 | 14.4 | 20 | |
| 6 | 980 | -50 | +980 | 15.5 | 20 | |||
