| Pos | Pair | Players For Personal Score Card, click name |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Sue & Ann Caygill | 298/ 480 | 62.08 | 48 |
| 2 | 6 | Neil & Inga Aiston | 292/ 480 | 60.83 | 42 |
| 3 | 12 | Jean Laing & Brian Pacey | 276/ 480 | 57.50 | 36 |
| 4 | 9 | Phyllis Hands & Audrey Lightley | 265/ 480 | 55.21 | 30 |
| 5 | 13 | Joe & Stella Bateman | 260/ 480 | 54.17 | 24 |
| 6 = | 2 | Bill Brumby & Jacqui Taylor | 258/ 480 | 53.75 | 15 |
| 6 = | 4 | Azhar Mahmood & Pat Procter | 258/ 480 | 53.75 | 15 |
| 8 | 21 | Nigel & Pauline Durie | 255/ 480 | 53.13 | 6 |
| 9 | 3 | Freda Lander & Aileen Bryant | 253/ 480 | 52.71 | |
| 10 | 22 | Trevor & Eva Wilkinson | 250/ 480 | 52.08 | |
| 11 | 10 | David Gold & Irene Sharff | 245/ 480 | 51.04 | |
| 12 | 17 | Gavin & Cynthia Bolton | 244/ 480 | 50.83 | |
| 13 | 19 | Sadie Robson & Jocelyn Gordon | 242/ 480 | 50.42 | |
| 14 | 11 | Aileen Cunningham & David Pollard | 230/ 480 | 47.92 | |
| 15 | 8 | Liz Muir & Don Reid | 227/ 480 | 47.29 | |
| 16 | 15 | Joe Cocker & Simon Watson | 226/ 480 | 47.08 | |
| 17 | 1 | Gill Gold & Ray Green | 224/ 480 | 46.67 | |
| 18 | 7 | Marlene Davidson & Eric Sharff | 211/ 480 | 43.96 | |
| 19 | 18 | Tom Burn & Ian Muir | 203/ 480 | 42.29 | |
| 20 | 16 | John & Elna Downey | 199/ 480 | 41.46 | |
| 21 | 14 | Anne Hauxwell & Audrey Croft | 191/ 480 | 39.79 | |
| 22 | 20 | Angela & Derek Morse | 173/ 480 | 36.04 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 1 | 3 | 8 | 6 | 17 | 19 | 2 | 10 | 15 | 15 | 12 | 4 | 14 | 16 | 4 | 6 | 14 | 4 | 17 | 12 | 16 | 1 | 6 | 1 | 224 |
| 2 | 18 | 11 | 3 | 15 | 2 | 4 | 19 | 12 | 10 | 4 | 1 | 18 | 11 | 18 | 16 | 4 | 17 | 17 | 14 | 8 | 8 | 0 | 11 | 17 | 2 | 258 |
| 3 | 18 | 11 | 6 | 12 | 10 | 11 | 13 | 7 | 10 | 4 | 15 | 18 | 11 | 2 | 1 | 12 | 17 | 17 | 4 | 8 | 14 | 8 | 4 | 20 | 3 | 253 |
| 4 | 9 | 9 | 6 | 5 | 8 | 6 | 7 | 12 | 19 | 15 | 7 | 18 | 16 | 7 | 20 | 17 | 20 | 0 | 4 | 14 | 8 | 8 | 9 | 14 | 4 | 258 |
| 5 | 20 | 15 | 14 | 3 | 19 | 20 | 7 | 18 | 19 | 15 | 15 | 12 | 4 | 11 | 5 | 12 | 13 | 12 | 20 | 1 | 2 | 19 | 19 | 3 | 5 | 298 |
| 6 | 9 | 9 | 3 | 15 | 14 | 8 | 13 | 16 | 1 | 15 | 19 | 15 | 20 | 0 | 11 | 20 | 6 | 7 | 14 | 17 | 18 | 19 | 9 | 14 | 6 | 292 |
| 7 | 9 | 1 | 14 | 8 | 2 | 11 | 0 | 12 | 10 | 9 | 15 | 0 | 20 | 4 | 16 | 17 | 6 | 2 | 14 | 8 | 2 | 8 | 9 | 14 | 7 | 211 |
| 8 | 14 | 19 | 14 | 0 | 16 | 0 | 13 | 7 | 1 | 0 | 4 | 12 | 9 | 9 | 19 | 16 | 2 | 7 | 8 | 20 | 12 | 2 | 15 | 8 | 8 | 227 |
| 9 | 9 | 19 | 14 | 20 | 19 | 4 | 7 | 19 | 10 | 4 | 15 | 5 | 18 | 7 | 15 | 12 | 10 | 0 | 14 | 8 | 2 | 16 | 15 | 3 | 9 | 265 |
| 10 | 17 | 15 | 3 | 3 | 8 | 17 | 2 | 19 | 10 | 20 | 7 | 5 | 4 | 20 | 8 | 0 | 7 | 13 | 20 | 12 | 18 | 13 | 1 | 3 | 10 | 245 |
| 11 | 11 | 11 | 17 | 12 | 18 | 9 | 1 | 8 | 19 | 20 | 5 | 2 | 2 | 13 | 0 | 3 | 13 | 7 | 0 | 19 | 18 | 7 | 1 | 14 | 11 | 230 |
| 12 | 18 | 19 | 6 | 12 | 18 | 16 | 7 | 13 | 10 | 16 | 5 | 15 | 4 | 13 | 12 | 20 | 7 | 8 | 6 | 19 | 2 | 13 | 11 | 6 | 12 | 276 |
| 13 | 11 | 19 | 17 | 5 | 4 | 20 | 7 | 13 | 10 | 16 | 13 | 2 | 16 | 0 | 15 | 8 | 20 | 13 | 14 | 1 | 2 | 1 | 19 | 14 | 13 | 260 |
| 14 | 2 | 9 | 6 | 20 | 10 | 9 | 13 | 1 | 1 | 5 | 13 | 15 | 16 | 9 | 9 | 8 | 0 | 7 | 6 | 3 | 8 | 4 | 11 | 6 | 14 | 191 |
| 15 | 6 | 1 | 14 | 8 | 1 | 16 | 13 | 8 | 10 | 0 | 5 | 8 | 9 | 16 | 11 | 12 | 14 | 13 | 16 | 3 | 18 | 12 | 9 | 3 | 15 | 226 |
| 16 | 2 | 9 | 6 | 0 | 12 | 14 | 18 | 1 | 1 | 5 | 5 | 15 | 11 | 4 | 9 | 0 | 14 | 6 | 6 | 12 | 12 | 20 | 5 | 12 | 16 | 199 |
| 17 | 11 | 1 | 14 | 15 | 12 | 3 | 13 | 2 | 10 | 11 | 15 | 5 | 0 | 20 | 4 | 16 | 14 | 18 | 6 | 12 | 8 | 18 | 16 | 0 | 17 | 244 |
| 18 | 11 | 11 | 17 | 17 | 1 | 0 | 16 | 18 | 10 | 9 | 1 | 5 | 16 | 6 | 4 | 3 | 3 | 3 | 12 | 0 | 6 | 12 | 5 | 17 | 18 | 203 |
| 19 | 3 | 5 | 6 | 17 | 18 | 16 | 4 | 2 | 19 | 5 | 5 | 8 | 0 | 16 | 4 | 16 | 18 | 13 | 16 | 12 | 18 | 4 | 11 | 6 | 19 | 242 |
| 20 | 0 | 5 | 6 | 5 | 2 | 4 | 7 | 4 | 10 | 5 | 5 | 20 | 9 | 2 | 1 | 4 | 3 | 3 | 6 | 12 | 12 | 12 | 19 | 17 | 20 | 173 |
| 21 | 3 | 16 | 14 | 15 | 6 | 12 | 1 | 18 | 10 | 11 | 19 | 2 | 11 | 11 | 19 | 8 | 10 | 20 | 16 | 6 | 2 | 7 | 1 | 17 | 21 | 255 |
| 22 | 17 | 4 | 17 | 5 | 14 | 3 | 20 | 8 | 10 | 16 | 16 | 8 | 9 | 18 | 5 | 8 | 0 | 20 | 0 | 8 | 18 | 1 | 19 | 6 | 22 | 250 |
| Pair 1 | Gill Gold & Ray Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Jean Laing Brian Pacey | 110 | -110 | +150 | 2 | 20 | |
| 2 | 100 | -100 | +150 | 1 | 20 | |||
| 3 | 11 | Aileen Cunningham David Pollard | 480 | +480 | +980 | 3 | 20 | |
| 4 | 140 | -630 | +120 | 8 | 20 | |||
| 5 | 22 | Trevor Wilkinson Eva Wilkinson | 110 | -100 | +660 | 6 | 20 | |
| 6 | 100 | -1100 | +400 | 17 | 20 | |||
| 7 | 21 | Nigel Durie Pauline Durie | 170 | -300 | +170 | 19 | 20 | |
| 8 | 150 | -150 | -90 | 2 | 20 | |||
| 9 | 20 | Angela Morse Derek Morse | 140 | -50 | +170 | 10 | 20 | |
| 10 | 100 | -120 | +180 | 15 | 20 | |||
| 11 | 19 | Sadie Robson Jocelyn Gordon | 450 | -980 | -450 | 15 | 20 | |
| 12 | 100 | -300 | +620 | 12 | 20 | |||
| 13 | 18 | Tom Burn Ian Muir | 200 | -300 | +120 | 4 | 20 | |
| 14 | 100 | -300 | +170 | 14 | 20 | |||
| 15 | 17 | Gavin Bolton Cynthia Bolton | 110 | -460 | +50 | 16 | 20 | |
| 16 | 620 | -650 | +200 | 4 | 20 | |||
| 17 | 16 | John Downey Elna Downey | 140 | -420 | +50 | 6 | 20 | |
| 18 | 600 | -100 | +660 | 14 | 20 | |||
| 19 | 15 | Joe Cocker Simon Watson | 50 | -100 | +120 | 4 | 20 | |
| 20 | 600 | -200 | +620 | 17 | 20 | |||
| 21 | 14 | Anne Hauxwell Audrey Croft | 100 | -620 | +200 | 12 | 20 | |
| 22 | 400 | -490 | -130 | 16 | 20 | |||
| 23 | 13 | Joe Bateman Stella Bateman | 140 | +140 | +650 | 1 | 20 | |
| 24 | 110 | -120 | +50 | 6 | 20 | |||
| Total | 46.67% | 224 | 480 | |||||
| Pair 2 | Bill Brumby & Jacqui Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Anne Hauxwell Audrey Croft | 110 | -150 | +110 | 18 | 20 | |
| 2 | 110 | -150 | +100 | 11 | 20 | |||
| 3 | 13 | Joe Bateman Stella Bateman | 480 | +480 | +980 | 3 | 20 | |
| 4 | 110 | -630 | +120 | 15 | 20 | |||
| 5 | 12 | Jean Laing Brian Pacey | 100 | -100 | +660 | 2 | 20 | |
| 6 | 620 | -1100 | +400 | 4 | 20 | |||
| 7 | 11 | Aileen Cunningham David Pollard | 170 | -300 | +170 | 19 | 20 | |
| 8 | 120 | -150 | -90 | 12 | 20 | |||
| 9 | 22 | Trevor Wilkinson Eva Wilkinson | 140 | -50 | +170 | 10 | 20 | |
| 10 | 110 | -120 | +180 | 4 | 20 | |||
| 11 | 21 | Nigel Durie Pauline Durie | 980 | -980 | -450 | 1 | 20 | |
| 12 | 620 | -300 | +620 | 18 | 20 | |||
| 13 | 20 | Angela Morse Derek Morse | 140 | -300 | +120 | 11 | 20 | |
| 14 | 150 | -300 | +170 | 18 | 20 | |||
| 15 | 19 | Sadie Robson Jocelyn Gordon | 110 | -460 | +50 | 16 | 20 | |
| 16 | 620 | -650 | +200 | 4 | 20 | |||
| 17 | 18 | Tom Burn Ian Muir | 50 | -420 | +50 | 17 | 20 | |
| 18 | 630 | -100 | +660 | 17 | 20 | |||
| 19 | 17 | Gavin Bolton Cynthia Bolton | 110 | -100 | +120 | 14 | 20 | |
| 20 | 100 | -200 | +620 | 8 | 20 | |||
| 21 | 16 | John Downey Elna Downey | 100 | -200 | +620 | 8 | 20 | |
| 22 | 130 | +130 | +490 | 0 | 20 | |||
| 23 | 15 | Joe Cocker Simon Watson | 620 | +140 | +650 | 11 | 20 | |
| 24 | 50 | -120 | +50 | 17 | 20 | |||
| Total | 53.75% | 258 | 480 | |||||
| Pair 3 | Freda Lander & Aileen Bryant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | John Downey Elna Downey | 110 | -150 | +110 | 18 | 20 | |
| 2 | 110 | -150 | +100 | 11 | 20 | |||
| 3 | 15 | Joe Cocker Simon Watson | 980 | -980 | -480 | 6 | 20 | |
| 4 | 140 | -120 | +630 | 12 | 20 | |||
| 5 | 14 | Anne Hauxwell Audrey Croft | 150 | -100 | +660 | 10 | 20 | |
| 6 | 170 | -1100 | +400 | 11 | 20 | |||
| 7 | 13 | Joe Bateman Stella Bateman | 140 | -300 | +170 | 13 | 20 | |
| 8 | 130 | -150 | -90 | 7 | 20 | |||
| 9 | 12 | Jean Laing Brian Pacey | 140 | -50 | +170 | 10 | 20 | |
| 10 | 110 | -120 | +180 | 4 | 20 | |||
| 11 | 11 | Aileen Cunningham David Pollard | 450 | -980 | -450 | 15 | 20 | |
| 12 | 620 | -300 | +620 | 18 | 20 | |||
| 13 | 22 | Trevor Wilkinson Eva Wilkinson | 140 | -300 | +120 | 11 | 20 | |
| 14 | 200 | -300 | +170 | 2 | 20 | |||
| 15 | 21 | Nigel Durie Pauline Durie | 460 | -460 | +50 | 1 | 20 | |
| 16 | 170 | -650 | +200 | 12 | 20 | |||
| 17 | 20 | Angela Morse Derek Morse | 50 | -420 | +50 | 17 | 20 | |
| 18 | 630 | -100 | +660 | 17 | 20 | |||
| 19 | 19 | Sadie Robson Jocelyn Gordon | 50 | -100 | +120 | 4 | 20 | |
| 20 | 100 | -200 | +620 | 8 | 20 | |||
| 21 | 18 | Tom Burn Ian Muir | 140 | -200 | +620 | 14 | 20 | |
| 22 | 430 | +130 | +490 | 8 | 20 | |||
| 23 | 17 | Gavin Bolton Cynthia Bolton | 630 | -650 | -140 | 4 | 20 | |
| 24 | 120 | -50 | +120 | 20 | 20 | |||
| Total | 52.71% | 253 | 480 | |||||
| Pair 4 | Azhar Mahmood & Pat Procter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Tom Burn Ian Muir | 90 | -110 | +150 | 9 | 20 | |
| 2 | 110 | -100 | +150 | 9 | 20 | |||
| 3 | 17 | Gavin Bolton Cynthia Bolton | 980 | -980 | -480 | 6 | 20 | |
| 4 | 110 | -120 | +630 | 5 | 20 | |||
| 5 | 16 | John Downey Elna Downey | 170 | -660 | +100 | 8 | 20 | |
| 6 | 150 | -400 | +1100 | 6 | 20 | |||
| 7 | 15 | Joe Cocker Simon Watson | 120 | -300 | +170 | 7 | 20 | |
| 8 | 120 | -150 | -90 | 12 | 20 | |||
| 9 | 14 | Anne Hauxwell Audrey Croft | 170 | -50 | +170 | 19 | 20 | |
| 10 | 100 | -120 | +180 | 15 | 20 | |||
| 11 | 13 | Joe Bateman Stella Bateman | 480 | -980 | -450 | 7 | 20 | |
| 12 | 620 | -300 | +620 | 18 | 20 | |||
| 13 | 12 | Jean Laing Brian Pacey | 70 | -300 | +120 | 16 | 20 | |
| 14 | 110 | -300 | +170 | 7 | 20 | |||
| 15 | 11 | Aileen Cunningham David Pollard | 50 | -460 | +50 | 20 | 20 | |
| 16 | 100 | -650 | +200 | 17 | 20 | |||
| 17 | 22 | Trevor Wilkinson Eva Wilkinson | 50 | -420 | +50 | 20 | 20 | |
| 18 | 100 | -100 | +660 | 0 | 20 | |||
| 19 | 21 | Nigel Durie Pauline Durie | 50 | -100 | +120 | 4 | 20 | |
| 20 | 150 | -200 | +620 | 14 | 20 | |||
| 21 | 20 | Angela Morse Derek Morse | 100 | -200 | +620 | 8 | 20 | |
| 22 | 430 | +130 | +490 | 8 | 20 | |||
| 23 | 19 | Sadie Robson Jocelyn Gordon | 620 | -650 | -140 | 9 | 20 | |
| 24 | 110 | -50 | +120 | 14 | 20 | |||
| Total | 53.75% | 258 | 480 | |||||
| Pair 5 | Sue & Ann Caygill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Angela Morse Derek Morse | 150 | -110 | +150 | 20 | 20 | |
| 2 | 130 | -100 | +150 | 15 | 20 | |||
| 3 | 19 | Sadie Robson Jocelyn Gordon | 980 | +480 | +980 | 14 | 20 | |
| 4 | 200 | -630 | +120 | 3 | 20 | |||
| 5 | 18 | Tom Burn Ian Muir | 660 | -100 | +660 | 19 | 20 | |
| 6 | 400 | -1100 | +400 | 20 | 20 | |||
| 7 | 17 | Gavin Bolton Cynthia Bolton | 140 | -170 | +300 | 7 | 20 | |
| 8 | 150 | +90 | +150 | 18 | 20 | |||
| 9 | 16 | John Downey Elna Downey | 170 | -50 | +170 | 19 | 20 | |
| 10 | 100 | -120 | +180 | 15 | 20 | |||
| 11 | 15 | Joe Cocker Simon Watson | 450 | -980 | -450 | 15 | 20 | |
| 12 | 100 | -300 | +620 | 12 | 20 | |||
| 13 | 14 | Anne Hauxwell Audrey Croft | 200 | -300 | +120 | 4 | 20 | |
| 14 | 50 | -300 | +170 | 11 | 20 | |||
| 15 | 13 | Joe Bateman Stella Bateman | 430 | -460 | +50 | 5 | 20 | |
| 16 | 170 | -650 | +200 | 12 | 20 | |||
| 17 | 12 | Jean Laing Brian Pacey | 90 | -420 | +50 | 13 | 20 | |
| 18 | 200 | -100 | +660 | 12 | 20 | |||
| 19 | 11 | Aileen Cunningham David Pollard | 120 | -100 | +120 | 20 | 20 | |
| 20 | 200 | -200 | +620 | 1 | 20 | |||
| 21 | 22 | Trevor Wilkinson Eva Wilkinson | 200 | -200 | +620 | 2 | 20 | |
| 22 | 490 | +130 | +490 | 19 | 20 | |||
| 23 | 21 | Nigel Durie Pauline Durie | 140 | -650 | -140 | 19 | 20 | |
| 24 | 50 | -50 | +120 | 3 | 20 | |||
| Total | 62.08% | 298 | 480 | |||||
| Pair 6 | Neil & Inga Aiston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Aileen Cunningham David Pollard | 90 | -110 | +150 | 9 | 20 | |
| 2 | 110 | -100 | +150 | 9 | 20 | |||
| 3 | 22 | Trevor Wilkinson Eva Wilkinson | 480 | +480 | +980 | 3 | 20 | |
| 4 | 110 | -630 | +120 | 15 | 20 | |||
| 5 | 21 | Nigel Durie Pauline Durie | 600 | -100 | +660 | 14 | 20 | |
| 6 | 500 | -1100 | +400 | 8 | 20 | |||
| 7 | 20 | Angela Morse Derek Morse | 140 | -300 | +170 | 13 | 20 | |
| 8 | 110 | -150 | -90 | 16 | 20 | |||
| 9 | 19 | Sadie Robson Jocelyn Gordon | 50 | -50 | +170 | 1 | 20 | |
| 10 | 100 | -120 | +180 | 15 | 20 | |||
| 11 | 18 | Tom Burn Ian Muir | 980 | +450 | +980 | 19 | 20 | |
| 12 | 200 | -620 | +300 | 15 | 20 | |||
| 13 | 17 | Gavin Bolton Cynthia Bolton | 120 | -300 | +120 | 20 | 20 | |
| 14 | 300 | -300 | +170 | 0 | 20 | |||
| 15 | 16 | John Downey Elna Downey | 200 | -460 | +50 | 11 | 20 | |
| 16 | 200 | -650 | +200 | 20 | 20 | |||
| 17 | 15 | Joe Cocker Simon Watson | 140 | -420 | +50 | 6 | 20 | |
| 18 | 150 | -100 | +660 | 7 | 20 | |||
| 19 | 14 | Anne Hauxwell Audrey Croft | 110 | -100 | +120 | 14 | 20 | |
| 20 | 600 | -200 | +620 | 17 | 20 | |||
| 21 | 13 | Joe Bateman Stella Bateman | 620 | -200 | +620 | 18 | 20 | |
| 22 | 490 | +130 | +490 | 19 | 20 | |||
| 23 | 12 | Jean Laing Brian Pacey | 620 | -650 | -140 | 9 | 20 | |
| 24 | 110 | -50 | +120 | 14 | 20 | |||
| Total | 60.83% | 292 | 480 | |||||
| Pair 7 | Marlene Davidson & Eric Sharff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Joe Bateman Stella Bateman | 90 | -110 | +150 | 9 | 20 | |
| 2 | 100 | -100 | +150 | 1 | 20 | |||
| 3 | 12 | Jean Laing Brian Pacey | 980 | +480 | +980 | 14 | 20 | |
| 4 | 140 | -630 | +120 | 8 | 20 | |||
| 5 | 11 | Aileen Cunningham David Pollard | 100 | -100 | +660 | 2 | 20 | |
| 6 | 170 | -1100 | +400 | 11 | 20 | |||
| 7 | 22 | Trevor Wilkinson Eva Wilkinson | 300 | -300 | +170 | 0 | 20 | |
| 8 | 120 | -150 | -90 | 12 | 20 | |||
| 9 | 21 | Nigel Durie Pauline Durie | 140 | -50 | +170 | 10 | 20 | |
| 10 | 90 | -120 | +180 | 9 | 20 | |||
| 11 | 20 | Angela Morse Derek Morse | 450 | -980 | -450 | 15 | 20 | |
| 12 | 300 | -300 | +620 | 0 | 20 | |||
| 13 | 19 | Sadie Robson Jocelyn Gordon | 300 | -120 | +300 | 20 | 20 | |
| 14 | 140 | -170 | +300 | 4 | 20 | |||
| 15 | 18 | Tom Burn Ian Muir | 110 | -460 | +50 | 16 | 20 | |
| 16 | 100 | -650 | +200 | 17 | 20 | |||
| 17 | 17 | Gavin Bolton Cynthia Bolton | 140 | -420 | +50 | 6 | 20 | |
| 18 | 140 | -100 | +660 | 2 | 20 | |||
| 19 | 16 | John Downey Elna Downey | 110 | -100 | +120 | 14 | 20 | |
| 20 | 100 | -200 | +620 | 8 | 20 | |||
| 21 | 15 | Joe Cocker Simon Watson | 200 | -200 | +620 | 2 | 20 | |
| 22 | 430 | +130 | +490 | 8 | 20 | |||
| 23 | 14 | Anne Hauxwell Audrey Croft | 620 | -650 | -140 | 9 | 20 | |
| 24 | 110 | -50 | +120 | 14 | 20 | |||
| Total | 43.96% | 211 | 480 | |||||
| Pair 8 | Liz Muir & Don Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Joe Cocker Simon Watson | 70 | -110 | +150 | 14 | 20 | |
| 2 | 150 | -100 | +150 | 19 | 20 | |||
| 3 | 14 | Anne Hauxwell Audrey Croft | 980 | +480 | +980 | 14 | 20 | |
| 4 | 630 | -630 | +120 | 0 | 20 | |||
| 5 | 13 | Joe Bateman Stella Bateman | 630 | -100 | +660 | 16 | 20 | |
| 6 | 1100 | -1100 | +400 | 0 | 20 | |||
| 7 | 12 | Jean Laing Brian Pacey | 140 | -300 | +170 | 13 | 20 | |
| 8 | 130 | -150 | -90 | 7 | 20 | |||
| 9 | 11 | Aileen Cunningham David Pollard | 50 | -50 | +170 | 1 | 20 | |
| 10 | 120 | -120 | +180 | 0 | 20 | |||
| 11 | 22 | Trevor Wilkinson Eva Wilkinson | 650 | -980 | -450 | 4 | 20 | |
| 12 | 100 | -300 | +620 | 12 | 20 | |||
| 13 | 21 | Nigel Durie Pauline Durie | 140 | -120 | +300 | 9 | 20 | |
| 14 | 50 | -170 | +300 | 9 | 20 | |||
| 15 | 20 | Angela Morse Derek Morse | 460 | -50 | +460 | 19 | 20 | |
| 16 | 620 | -200 | +650 | 16 | 20 | |||
| 17 | 19 | Sadie Robson Jocelyn Gordon | 170 | -420 | +50 | 2 | 20 | |
| 18 | 150 | -100 | +660 | 7 | 20 | |||
| 19 | 18 | Tom Burn Ian Muir | 100 | -100 | +120 | 8 | 20 | |
| 20 | 620 | -200 | +620 | 20 | 20 | |||
| 21 | 17 | Gavin Bolton Cynthia Bolton | 130 | -200 | +620 | 12 | 20 | |
| 22 | 170 | +130 | +490 | 2 | 20 | |||
| 23 | 16 | John Downey Elna Downey | 600 | -650 | -140 | 15 | 20 | |
| 24 | 90 | -50 | +120 | 8 | 20 | |||
| Total | 47.29% | 227 | 480 | |||||
| Pair 9 | Phyllis Hands & Audrey Lightley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Gavin Bolton Cynthia Bolton | 90 | -110 | +150 | 9 | 20 | |
| 2 | 150 | -100 | +150 | 19 | 20 | |||
| 3 | 16 | John Downey Elna Downey | 980 | +480 | +980 | 14 | 20 | |
| 4 | 120 | -630 | +120 | 20 | 20 | |||
| 5 | 15 | Joe Cocker Simon Watson | 660 | -100 | +660 | 19 | 20 | |
| 6 | 620 | -1100 | +400 | 4 | 20 | |||
| 7 | 14 | Anne Hauxwell Audrey Croft | 120 | -300 | +170 | 7 | 20 | |
| 8 | 90 | -150 | -90 | 19 | 20 | |||
| 9 | 13 | Joe Bateman Stella Bateman | 140 | -50 | +170 | 10 | 20 | |
| 10 | 110 | -120 | +180 | 4 | 20 | |||
| 11 | 12 | Jean Laing Brian Pacey | 450 | -980 | -450 | 15 | 20 | |
| 12 | 200 | -300 | +620 | 5 | 20 | |||
| 13 | 11 | Aileen Cunningham David Pollard | 100 | -300 | +120 | 18 | 20 | |
| 14 | 110 | -300 | +170 | 7 | 20 | |||
| 15 | 22 | Trevor Wilkinson Eva Wilkinson | 430 | -50 | +460 | 15 | 20 | |
| 16 | 200 | -200 | +650 | 12 | 20 | |||
| 17 | 21 | Nigel Durie Pauline Durie | 130 | -50 | +420 | 10 | 20 | |
| 18 | 660 | -660 | +100 | 0 | 20 | |||
| 19 | 20 | Angela Morse Derek Morse | 110 | -100 | +120 | 14 | 20 | |
| 20 | 100 | -200 | +620 | 8 | 20 | |||
| 21 | 19 | Sadie Robson Jocelyn Gordon | 200 | -200 | +620 | 2 | 20 | |
| 22 | 460 | +130 | +490 | 16 | 20 | |||
| 23 | 18 | Tom Burn Ian Muir | 600 | -650 | -140 | 15 | 20 | |
| 24 | 50 | -50 | +120 | 3 | 20 | |||
| Total | 55.21% | 265 | 480 | |||||
| Pair 10 | David Gold & Irene Sharff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Sadie Robson Jocelyn Gordon | 50 | -110 | +150 | 17 | 20 | |
| 2 | 130 | -100 | +150 | 15 | 20 | |||
| 3 | 18 | Tom Burn Ian Muir | 480 | +480 | +980 | 3 | 20 | |
| 4 | 200 | -630 | +120 | 3 | 20 | |||
| 5 | 17 | Gavin Bolton Cynthia Bolton | 130 | -100 | +660 | 8 | 20 | |
| 6 | 100 | -1100 | +400 | 17 | 20 | |||
| 7 | 16 | John Downey Elna Downey | 100 | -300 | +170 | 2 | 20 | |
| 8 | 90 | -150 | -90 | 19 | 20 | |||
| 9 | 15 | Joe Cocker Simon Watson | 140 | -50 | +170 | 10 | 20 | |
| 10 | 180 | -120 | +180 | 20 | 20 | |||
| 11 | 14 | Anne Hauxwell Audrey Croft | 480 | -980 | -450 | 7 | 20 | |
| 12 | 200 | -300 | +620 | 5 | 20 | |||
| 13 | 13 | Joe Bateman Stella Bateman | 200 | -300 | +120 | 4 | 20 | |
| 14 | 170 | -300 | +170 | 20 | 20 | |||
| 15 | 12 | Jean Laing Brian Pacey | 420 | -460 | +50 | 8 | 20 | |
| 16 | 650 | -650 | +200 | 0 | 20 | |||
| 17 | 11 | Aileen Cunningham David Pollard | 90 | -50 | +420 | 7 | 20 | |
| 18 | 150 | -660 | +100 | 13 | 20 | |||
| 19 | 22 | Trevor Wilkinson Eva Wilkinson | 100 | -120 | +100 | 20 | 20 | |
| 20 | 100 | -620 | +200 | 12 | 20 | |||
| 21 | 21 | Nigel Durie Pauline Durie | 620 | -200 | +620 | 18 | 20 | |
| 22 | 450 | +130 | +490 | 13 | 20 | |||
| 23 | 20 | Angela Morse Derek Morse | 650 | -650 | -140 | 1 | 20 | |
| 24 | 50 | -50 | +120 | 3 | 20 | |||
| Total | 51.04% | 245 | 480 | |||||
| Pair 11 | Aileen Cunningham & David Pollard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Neil Aiston Inga Aiston | 90 | -150 | +110 | 11 | 20 | |
| 2 | 110 | -150 | +100 | 11 | 20 | |||
| 3 | 1 | Gill Gold Ray Green | 480 | -980 | -480 | 17 | 20 | |
| 4 | 140 | -120 | +630 | 12 | 20 | |||
