| Pos | Pair | Players For Personal Score Card, click name |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Q Liz Muir & Don Reid | 208/ 336 | 61.90 | 36 |
| 2 = | 1 | Estelle Fox & Irene Foggett | 201/ 336 | 59.82 | 27 |
| 2 = | 11 | Peter Avery & Frank Springett | 201/ 336 | 59.82 | 27 |
| 4 | 3 | Q Ian Muir & Tom Burn | 197/ 336 | 58.63 | 18 |
| 5 | 13 | Gavin & Cynthia Bolton | 183/ 336 | 54.46 | 12 |
| 6 | 2 | Q Ray Green & Gill Gold | 177/ 336 | 52.68 | 6 |
| 7 | 4 | Reserve Elaine Purvis & Sydney Leigh | 176/ 336 | 52.38 | |
| 8 | 10 | Sue & Ann Caygill | 173/ 336 | 51.49 | |
| 9 | 15 | Moira Reid & Jean Laing | 171/ 336 | 50.89 | |
| 10 | 9 | Brian Lumsden & Norman McTaggart | 169/ 336 | 50.30 | |
| 11 | 16 | Azhar Mahmood & Bill Sadler | 158/ 336 | 47.02 | |
| 12 | 7 | Les Mathews & Terry Forster | 152/ 336 | 45.24 | |
| 13 | 14 | Dita Rowlands & Anne Hauxwell | 144/ 336 | 42.86 | |
| 14 | 5 | John Brandon-Joyce & Harold Wells | 137/ 336 | 40.77 | |
| 15 | 6 | Elspeth Pyman & Monica van Miert | 133/ 336 | 39.58 | |
| 16 | 8 | Fred Watson & Morrie Rowlands | 108/ 336 | 32.14 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 14 | 12 | 8 | 8 | 11 | 8 | 9 | 4 | 2 | 8 | 11 | 9 | 14 | 7 | 4 | 12 | 12 | 11 | 7 | 5 | 1 | 7 | 5 | 12 | 1 | 201 |
| 2 | 11 | 14 | 10 | 6 | 4 | 8 | 0 | 10 | 12 | 6 | 3 | 0 | 8 | 10 | 6 | 13 | 6 | 3 | 7 | 12 | 7 | 11 | 8 | 2 | 2 | 177 |
| 3 | 0 | 2 | 2 | 8 | 14 | 2 | 9 | 4 | 14 | 6 | 11 | 14 | 11 | 12 | 14 | 12 | 0 | 3 | 7 | 14 | 7 | 11 | 13 | 7 | 3 | 197 |
| 4 | 10 | 12 | 4 | 8 | 3 | 14 | 9 | 13 | 6 | 6 | 11 | 3 | 3 | 2 | 13 | 10 | 6 | 11 | 7 | 9 | 7 | 1 | 1 | 7 | 4 | 176 |
| 5 | 3 | 3 | 14 | 6 | 0 | 12 | 5 | 6 | 2 | 6 | 3 | 6 | 10 | 7 | 1 | 4 | 8 | 8 | 7 | 5 | 7 | 3 | 9 | 2 | 5 | 137 |
| 6 | 3 | 0 | 6 | 6 | 1 | 12 | 5 | 1 | 6 | 8 | 3 | 9 | 6 | 2 | 12 | 6 | 6 | 6 | 7 | 4 | 2 | 14 | 1 | 7 | 6 | 133 |
| 7 | 4 | 2 | 12 | 6 | 1 | 4 | 9 | 4 | 12 | 8 | 3 | 2 | 3 | 2 | 1 | 8 | 6 | 11 | 7 | 10 | 14 | 10 | 13 | 0 | 7 | 152 |
| 8 | 10 | 3 | 0 | 8 | 11 | 0 | 2 | 13 | 4 | 0 | 11 | 5 | 2 | 2 | 8 | 1 | 6 | 0 | 7 | 1 | 0 | 4 | 10 | 0 | 8 | 108 |
| 9 | 4 | 7 | 0 | 14 | 13 | 2 | 9 | 8 | 10 | 14 | 6 | 3 | 11 | 12 | 10 | 2 | 0 | 3 | 7 | 8 | 7 | 1 | 4 | 14 | 9 | 169 |
| 10 | 10 | 7 | 8 | 8 | 8 | 14 | 5 | 10 | 8 | 6 | 0 | 0 | 0 | 7 | 6 | 13 | 8 | 11 | 7 | 1 | 13 | 7 | 9 | 7 | 10 | 173 |
| 11 | 3 | 7 | 6 | 6 | 8 | 6 | 9 | 0 | 10 | 14 | 11 | 12 | 14 | 14 | 8 | 1 | 14 | 11 | 7 | 0 | 13 | 7 | 13 | 7 | 11 | 201 |
| 12 | 11 | 2 | 2 | 6 | 6 | 8 | 5 | 10 | 0 | 12 | 8 | 11 | 12 | 12 | 8 | 12 | 14 | 11 | 7 | 13 | 7 | 13 | 6 | 12 | 12 | 208 |
| 13 | 3 | 12 | 6 | 6 | 10 | 6 | 5 | 10 | 8 | 8 | 11 | 8 | 8 | 12 | 13 | 6 | 8 | 14 | 7 | 6 | 1 | 7 | 1 | 7 | 13 | 183 |
| 14 | 4 | 11 | 14 | 0 | 6 | 0 | 5 | 14 | 14 | 2 | 3 | 5 | 6 | 4 | 0 | 2 | 8 | 3 | 7 | 9 | 12 | 0 | 1 | 14 | 14 | 144 |
| 15 | 11 | 7 | 12 | 8 | 3 | 6 | 14 | 4 | 0 | 8 | 3 | 11 | 4 | 7 | 2 | 8 | 8 | 3 | 7 | 13 | 7 | 13 | 5 | 7 | 15 | 171 |
| 16 | 11 | 11 | 8 | 8 | 13 | 10 | 12 | 1 | 4 | 0 | 14 | 14 | 0 | 0 | 6 | 2 | 2 | 3 | 7 | 2 | 7 | 3 | 13 | 7 | 16 | 158 |
| Pair 1 | Estelle Fox & Irene Foggett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Ian Muir Tom Burn | 1100 | +440 | +1100 | 14 | 14 | |
| 2 | 200 | -150 | +200 | 12 | 14 | |||
| 3 | 13 | Gavin Bolton Cynthia Bolton | 50 | -500 | +110 | 8 | 14 | |
| 4 | 120 | -100 | +120 | 8 | 14 | |||
| 5 | 15 | Moira Reid Jean Laing | 100 | -120 | +200 | 11 | 14 | |
| 6 | 660 | -300 | +720 | 8 | 14 | |||
| 7 | 12 | Liz Muir Don Reid | 680 | +230 | +680 | 9 | 14 | |
| 8 | 50 | -100 | +400 | 4 | 14 | |||
| 9 | 2 | Ray Green Gill Gold | 670 | -870 | +110 | 2 | 14 | |
| 10 | 710 | -2210 | -650 | 8 | 14 | |||
| 11 | 14 | Dita Rowlands Anne Hauxwell | 420 | -100 | +420 | 11 | 14 | |
| 12 | 110 | -110 | +200 | 9 | 14 | |||
| 13 | 10 | Sue Caygill Ann Caygill | 200 | -950 | +200 | 14 | 14 | |
| 14 | 50 | -140 | +100 | 7 | 14 | |||
| 15 | 9 | Brian Lumsden Norman McTaggart | 480 | +450 | +1770 | 4 | 14 | |
| 16 | 650 | -200 | +650 | 12 | 14 | |||
| 17 | 16 | Azhar Mahmood Bill Sadler | 400 | -450 | -200 | 12 | 14 | |
| 18 | 50 | -500 | -50 | 11 | 14 | |||
| 19 | 4 | Elaine Purvis Sydney Leigh | 650 | +650 | +650 | 7 | 14 | |
| 20 | 110 | -200 | +170 | 5 | 14 | |||
| 21 | 11 | Peter Avery Frank Springett | 980 | -980 | -430 | 1 | 14 | |
| 22 | 120 | -620 | +100 | 7 | 14 | |||
| 23 | 5 | John Brandon-Joyce Harold Wells | 170 | -180 | -110 | 5 | 14 | |
| 24 | 80 | -500 | +90 | 12 | 14 | |||
| Total | 59.82% | 201 | 336 | |||||
| Pair 2 | Ray Green & Gill Gold | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Elspeth Pyman Monica van Miert | 440 | -1100 | -440 | 11 | 14 | |
| 2 | 150 | -200 | +150 | 14 | 14 | |||
| 3 | 4 | Elaine Purvis Sydney Leigh | 100 | -110 | +500 | 10 | 14 | |
| 4 | 120 | -120 | +100 | 6 | 14 | |||
| 5 | 13 | Gavin Bolton Cynthia Bolton | 110 | -120 | +200 | 4 | 14 | |
| 6 | 660 | -300 | +720 | 8 | 14 | |||
| 7 | 15 | Moira Reid Jean Laing | 230 | +230 | +680 | 0 | 14 | |
| 8 | 300 | -100 | +400 | 10 | 14 | |||
| 9 | 1 | Estelle Fox Irene Foggett | 670 | -110 | +870 | 12 | 14 | |
| 10 | 710 | +650 | +2210 | 6 | 14 | |||
| 11 | 3 | Ian Muir Tom Burn | 420 | -420 | +100 | 3 | 14 | |
| 12 | 200 | -200 | +110 | 0 | 14 | |||
| 13 | 14 | Dita Rowlands Anne Hauxwell | 200 | -200 | +950 | 8 | 14 | |
| 14 | 110 | -100 | +140 | 10 | 14 | |||
| 15 | 11 | Peter Avery Frank Springett | 510 | -1770 | -450 | 6 | 14 | |
| 16 | 200 | -650 | +200 | 13 | 14 | |||
| 17 | 10 | Sue Caygill Ann Caygill | 420 | -450 | -200 | 6 | 14 | |
| 18 | 140 | -500 | -50 | 3 | 14 | |||
| 19 | 16 | Azhar Mahmood Bill Sadler | 650 | +650 | +650 | 7 | 14 | |
| 20 | 140 | -200 | +170 | 12 | 14 | |||
| 21 | 5 | John Brandon-Joyce Harold Wells | 480 | +430 | +980 | 7 | 14 | |
| 22 | 300 | -100 | +620 | 11 | 14 | |||
| 23 | 12 | Liz Muir Don Reid | 140 | -180 | -110 | 8 | 14 | |
| 24 | 200 | -500 | +90 | 2 | 14 | |||
| Total | 52.68% | 177 | 336 | |||||
| Pair 3 | Ian Muir & Tom Burn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Estelle Fox Irene Foggett | 1100 | -1100 | -440 | 0 | 14 | |
| 2 | 200 | -200 | +150 | 2 | 14 | |||
| 3 | 7 | Les Mathews Terry Forster | 150 | -500 | +110 | 2 | 14 | |
| 4 | 120 | -100 | +120 | 8 | 14 | |||
| 5 | 5 | John Brandon-Joyce Harold Wells | 200 | -120 | +200 | 14 | 14 | |
| 6 | 100 | -300 | +720 | 2 | 14 | |||
| 7 | 13 | Gavin Bolton Cynthia Bolton | 680 | +230 | +680 | 9 | 14 | |
| 8 | 50 | -100 | +400 | 4 | 14 | |||
| 9 | 15 | Moira Reid Jean Laing | 870 | -110 | +870 | 14 | 14 | |
| 10 | 710 | +650 | +2210 | 6 | 14 | |||
| 11 | 2 | Ray Green Gill Gold | 420 | -100 | +420 | 11 | 14 | |
| 12 | 200 | -110 | +200 | 14 | 14 | |||
| 13 | 4 | Elaine Purvis Sydney Leigh | 140 | -950 | +200 | 11 | 14 | |
| 14 | 100 | -140 | +100 | 12 | 14 | |||
| 15 | 14 | Dita Rowlands Anne Hauxwell | 1770 | +450 | +1770 | 14 | 14 | |
| 16 | 650 | -200 | +650 | 12 | 14 | |||
| 17 | 12 | Liz Muir Don Reid | 200 | +200 | +450 | 0 | 14 | |
| 18 | 50 | +50 | +500 | 3 | 14 | |||
| 19 | 11 | Peter Avery Frank Springett | 650 | +650 | +650 | 7 | 14 | |
| 20 | 170 | -200 | +170 | 14 | 14 | |||
| 21 | 16 | Azhar Mahmood Bill Sadler | 480 | +430 | +980 | 7 | 14 | |
| 22 | 300 | -100 | +620 | 11 | 14 | |||
| 23 | 6 | Elspeth Pyman Monica van Miert | 180 | +110 | +180 | 13 | 14 | |
| 24 | 170 | -90 | +500 | 7 | 14 | |||
| Total | 58.63% | 197 | 336 | |||||
| Pair 4 | Elaine Purvis & Sydney Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Les Mathews Terry Forster | 520 | +440 | +1100 | 10 | 14 | |
| 2 | 200 | -150 | +200 | 12 | 14 | |||
| 3 | 2 | Ray Green Gill Gold | 100 | -500 | +110 | 4 | 14 | |
| 4 | 120 | -100 | +120 | 8 | 14 | |||
| 5 | 8 | Fred Watson Morrie Rowlands | 100 | -200 | +120 | 3 | 14 | |
| 6 | 300 | -720 | +300 | 14 | 14 | |||
| 7 | 6 | Elspeth Pyman Monica van Miert | 680 | +230 | +680 | 9 | 14 | |
| 8 | 400 | -100 | +400 | 13 | 14 | |||
| 9 | 13 | Gavin Bolton Cynthia Bolton | 100 | -110 | +870 | 6 | 14 | |
| 10 | 710 | +650 | +2210 | 6 | 14 | |||
| 11 | 15 | Moira Reid Jean Laing | 420 | -100 | +420 | 11 | 14 | |
| 12 | 100 | -110 | +200 | 3 | 14 | |||
| 13 | 3 | Ian Muir Tom Burn | 140 | -200 | +950 | 3 | 14 | |
| 14 | 100 | -100 | +140 | 2 | 14 | |||
| 15 | 5 | John Brandon-Joyce Harold Wells | 450 | -1770 | -450 | 13 | 14 | |
| 16 | 100 | -650 | +200 | 10 | 14 | |||
| 17 | 14 | Dita Rowlands Anne Hauxwell | 420 | -450 | -200 | 6 | 14 | |
| 18 | 50 | -500 | -50 | 11 | 14 | |||
| 19 | 1 | Estelle Fox Irene Foggett | 650 | -650 | -650 | 7 | 14 | |
| 20 | 110 | -170 | +200 | 9 | 14 | |||
| 21 | 12 | Liz Muir Don Reid | 480 | +430 | +980 | 7 | 14 | |
| 22 | 100 | -100 | +620 | 1 | 14 | |||
| 23 | 16 | Azhar Mahmood Bill Sadler | 110 | +110 | +180 | 1 | 14 | |
| 24 | 170 | -90 | +500 | 7 | 14 | |||
| Total | 52.38% | 176 | 336 | |||||
| Pair 5 | John Brandon-Joyce & Harold Wells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Azhar Mahmood Bill Sadler | 440 | +440 | +1100 | 3 | 14 | |
| 2 | 50 | -150 | +200 | 3 | 14 | |||
| 3 | 8 | Fred Watson Morrie Rowlands | 500 | -110 | +500 | 14 | 14 | |
| 4 | 120 | -120 | +100 | 6 | 14 | |||
| 5 | 3 | Ian Muir Tom Burn | 200 | -200 | +120 | 0 | 14 | |
| 6 | 100 | -720 | +300 | 12 | 14 | |||
| 7 | 9 | Brian Lumsden Norman McTaggart | 680 | -680 | -230 | 5 | 14 | |
| 8 | 140 | -400 | +100 | 6 | 14 | |||
| 9 | 7 | Les Mathews Terry Forster | 100 | -110 | +870 | 2 | 14 | |
| 10 | 710 | +650 | +2210 | 6 | 14 | |||
| 11 | 13 | Gavin Bolton Cynthia Bolton | 50 | -100 | +420 | 3 | 14 | |
| 12 | 50 | -110 | +200 | 6 | 14 | |||
| 13 | 15 | Moira Reid Jean Laing | 600 | -200 | +950 | 10 | 14 | |
| 14 | 50 | -100 | +140 | 7 | 14 | |||
| 15 | 4 | Elaine Purvis Sydney Leigh | 450 | +450 | +1770 | 1 | 14 | |
| 16 | 100 | -200 | +650 | 4 | 14 | |||
| 17 | 6 | Elspeth Pyman Monica van Miert | 420 | +200 | +450 | 8 | 14 | |
| 18 | 100 | +50 | +500 | 8 | 14 | |||
| 19 | 14 | Dita Rowlands Anne Hauxwell | 650 | +650 | +650 | 7 | 14 | |
| 20 | 110 | -200 | +170 | 5 | 14 | |||
| 21 | 2 | Ray Green Gill Gold | 480 | -980 | -430 | 7 | 14 | |
| 22 | 300 | -620 | +100 | 3 | 14 | |||
| 23 | 1 | Estelle Fox Irene Foggett | 170 | +110 | +180 | 9 | 14 | |
| 24 | 80 | -90 | +500 | 2 | 14 | |||
| Total | 40.77% | 137 | 336 | |||||
| Pair 6 | Elspeth Pyman & Monica van Miert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Ray Green Gill Gold | 440 | +440 | +1100 | 3 | 14 | |
| 2 | 150 | -150 | +200 | 0 | 14 | |||
| 3 | 16 | Azhar Mahmood Bill Sadler | 50 | -110 | +500 | 6 | 14 | |
| 4 | 120 | -120 | +100 | 6 | 14 | |||
| 5 | 9 | Brian Lumsden Norman McTaggart | 120 | -120 | +200 | 1 | 14 | |
| 6 | 690 | -300 | +720 | 12 | 14 | |||
| 7 | 4 | Elaine Purvis Sydney Leigh | 680 | -680 | -230 | 5 | 14 | |
| 8 | 400 | -400 | +100 | 1 | 14 | |||
| 9 | 10 | Sue Caygill Ann Caygill | 170 | -870 | +110 | 6 | 14 | |
| 10 | 710 | -2210 | -650 | 8 | 14 | |||
| 11 | 8 | Fred Watson Morrie Rowlands | 50 | -100 | +420 | 3 | 14 | |
| 12 | 110 | -110 | +200 | 9 | 14 | |||
| 13 | 13 | Gavin Bolton Cynthia Bolton | 110 | -200 | +950 | 6 | 14 | |
| 14 | 100 | -100 | +140 | 2 | 14 | |||
| 15 | 15 | Moira Reid Jean Laing | 980 | +450 | +1770 | 12 | 14 | |
| 16 | 170 | -200 | +650 | 6 | 14 | |||
| 17 | 5 | John Brandon-Joyce Harold Wells | 420 | -450 | -200 | 6 | 14 | |
| 18 | 100 | -500 | -50 | 6 | 14 | |||
| 19 | 7 | Les Mathews Terry Forster | 650 | -650 | -650 | 7 | 14 | |
| 20 | 100 | -170 | +200 | 4 | 14 | |||
| 21 | 14 | Dita Rowlands Anne Hauxwell | 450 | +430 | +980 | 2 | 14 | |
| 22 | 620 | -100 | +620 | 14 | 14 | |||
| 23 | 3 | Ian Muir Tom Burn | 180 | -180 | -110 | 1 | 14 | |
| 24 | 170 | -500 | +90 | 7 | 14 | |||
| Total | 39.58% | 133 | 336 | |||||
| Pair 7 | Les Mathews & Terry Forster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Elaine Purvis Sydney Leigh | 520 | -1100 | -440 | 4 | 14 | |
| 2 | 200 | -200 | +150 | 2 | 14 | |||
| 3 | 3 | Ian Muir Tom Burn | 150 | -110 | +500 | 12 | 14 | |
| 4 | 120 | -120 | +100 | 6 | 14 | |||
| 5 | 16 | Azhar Mahmood Bill Sadler | 120 | -120 | +200 | 1 | 14 | |
| 6 | 630 | -300 | +720 | 4 | 14 | |||
| 7 | 10 | Sue Caygill Ann Caygill | 680 | +230 | +680 | 9 | 14 | |
| 8 | 50 | -100 | +400 | 4 | 14 | |||
| 9 | 5 | John Brandon-Joyce Harold Wells | 100 | -870 | +110 | 12 | 14 | |
| 10 | 710 | -2210 | -650 | 8 | 14 | |||
| 11 | 11 | Peter Avery Frank Springett | 420 | -420 | +100 | 3 | 14 | |
| 12 | 150 | -200 | +110 | 2 | 14 | |||
| 13 | 9 | Brian Lumsden Norman McTaggart | 140 | -200 | +950 | 3 | 14 | |
| 14 | 100 | -100 | +140 | 2 | 14 | |||
| 15 | 13 | Gavin Bolton Cynthia Bolton | 450 | +450 | +1770 | 1 | 14 | |
| 16 | 600 | -200 | +650 | 8 | 14 | |||
| 17 | 15 | Moira Reid Jean Laing | 420 | -450 | -200 | 6 | 14 | |
| 18 | 50 | -500 | -50 | 11 | 14 | |||
| 19 | 6 | Elspeth Pyman Monica van Miert | 650 | +650 | +650 | 7 | 14 | |
| 20 | 100 | -200 | +170 | 10 | 14 | |||
| 21 | 8 | Fred Watson Morrie Rowlands | 430 | -980 | -430 | 14 | 14 | |
| 22 | 50 | -620 | +100 | 10 | 14 | |||
| 23 | 14 | Dita Rowlands Anne Hauxwell | 180 | +110 | +180 | 13 | 14 | |
| 24 | 90 | -90 | +500 | 0 | 14 | |||
| Total | 45.24% | 152 | 336 | |||||
| Pair 8 | Fred Watson & Morrie Rowlands | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Dita Rowlands Anne Hauxwell | 520 | +440 | +1100 | 10 | 14 | |
| 2 | 50 | -150 | +200 | 3 | 14 | |||
| 3 | 5 | John Brandon-Joyce Harold Wells | 500 | -500 | +110 | 0 | 14 | |
| 4 | 120 | -100 | +120 | 8 | 14 | |||
| 5 | 4 | Elaine Purvis Sydney Leigh | 100 | -120 | +200 | 11 | 14 | |
| 6 | 300 | -300 | +720 | 0 | 14 | |||
| 7 | 16 | Azhar Mahmood Bill Sadler | 620 | +230 | +680 | 2 | 14 | |
| 8 | 400 | -100 | +400 | 13 | 14 | |||
| 9 | 11 | Peter Avery Frank Springett | 50 | -110 | +870 | 4 | 14 | |
| 10 | 650 | +650 | +2210 | 0 | 14 | |||
| 11 | 6 | Elspeth Pyman Monica van Miert | 50 | -420 | +100 | 11 | 14 | |
| 12 | 110 | -200 | +110 | 5 | 14 | |||
| 13 | 12 | Liz Muir Don Reid | 640 | -950 | +200 | 2 | 14 | |
| 14 | 120 | -140 | +100 | 2 | 14 | |||
| 15 | 10 | Sue Caygill Ann Caygill | 510 | +450 | +1770 | 8 | 14 | |
| 16 | 200 | -200 | +650 | 1 | 14 | |||
| 17 | 13 | Gavin Bolton Cynthia Bolton | 420 | -450 | -200 | 6 | 14 | |
| 18 | 500 | -500 | -50 | 0 | 14 | |||
| 19 | 15 | Moira Reid Jean Laing | 650 | +650 | +650 | 7 | 14 | |
| 20 | 200 | -200 | +170 | 1 | 14 | |||
| 21 | 7 | Les Mathews Terry Forster | 430 | +430 | +980 | 0 | 14 | |
| 22 | 50 | -100 | +620 | 4 | 14 | |||
| 23 | 9 | Brian Lumsden Norman McTaggart | 120 | -180 | -110 | 10 | 14 | |
| 24 | 500 | -500 | +90 | 0 | 14 | |||
| Total | 32.14% | 108 | 336 | |||||
| Pair 9 | Brian Lumsden & Norman McTaggart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Sue Caygill Ann Caygill | 520 | -1100 | -440 | 4 | 14 | |
| 2 | 140 | -200 | +150 | 7 | 14 | |||
| 3 | 14 | Dita Rowlands Anne Hauxwell | 110 | -110 | +500 | 0 | 14 | |
| 4 | 100 | -120 | +100 | 14 | 14 | |||
| 5 | 6 | Elspeth Pyman Monica van Miert | 120 | -200 | +120 | 13 | 14 | |
| 6 | 690 | -720 | +300 | 2 | 14 | |||
| 7 | 5 | John Brandon-Joyce Harold Wells | 680 | +230 | +680 | 9 | 14 | |
| 8 | 140 | -100 | +400 | 8 | 14 | |||
| 9 | 16 | Azhar Mahmood Bill Sadler | 200 | -110 | +870 | 10 | 14 | |
| 10 | 2210 | +650 | +2210 | 14 | 14 | |||
| 11 | 12 | Liz Muir Don Reid | 400 | -100 | +420 | 6 | 14 | |
| 12 | 100 | -110 | +200 | 3 | 14 | |||
| 13 | 7 | Les Mathews Terry Forster | 140 | -950 | +200 | 11 | 14 | |
| 14 | 100 | -140 | +100 | 12 | 14 | |||
| 15 | 1 | Estelle Fox Irene Foggett | 480 | -1770 | -450 | 10 | 14 | |
| 16 | 650 | -650 | +200 | 2 | 14 | |||
| 17 | 11 | Peter Avery Frank Springett | 450 | -450 | -200 | 0 | 14 | |
| 18 | 140 | -500 | -50 | 3 | 14 | |||
| 19 | 13 | Gavin Bolton Cynthia Bolton | 650 | +650 | +650 | 7 | 14 | |
| 20 | 100 | -200 | +170 | 8 | 14 | |||
| 21 | 15 | Moira Reid Jean Laing | 480 | +430 | +980 | 7 | 14 | |
| 22 | 100 | -100 | +620 | 1 | 14 | |||
| 23 | 8 | Fred Watson Morrie Rowlands | 120 | +110 | +180 | 4 | 14 | |
| 24 | 500 | -90 | +500 | 14 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 10 | Sue & Ann Caygill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Brian Lumsden Norman McTaggart | 520 | +440 | +1100 | 10 | 14 | |
| 2 | 140 | -150 | +200 | 7 | 14 | |||
| 3 | 11 | Peter Avery Frank Springett | 50 | -500 | +110 | 8 | 14 | |
| 4 | 120 | -100 | +120 | 8 | 14 | |||
| 5 | 14 | Dita Rowlands Anne Hauxwell | 50 | -120 | +200 | 8 | 14 | |
| 6 | 720 | -300 | +720 | 14 | 14 | |||
| 7 | 7 | Les Mathews Terry Forster | 680 | -680 | -230 | 5 | 14 | |
| 8 | 50 | -400 | +100 | 10 | 14 | |||
| 9 | 6 | Elspeth Pyman Monica van Miert | 170 | -110 | +870 | 8 | 14 | |
| 10 | 710 | +650 | +2210 | 6 | 14 | |||
| 11 | 16 | Azhar Mahmood Bill Sadler | 100 | -100 | +420 | 0 | 14 | |
| 12 | 110 | -110 | +200 | 0 | 14 | |||
| 13 | 1 | Estelle Fox Irene Foggett | 200 | -200 | +950 | 0 | 14 | |
| 14 | 50 | -100 | +140 | 7 | 14 | |||
| 15 | 8 | Fred Watson Morrie Rowlands | 510 | -1770 | -450 | 6 | 14 | |
| 16 | 200 | -650 | +200 | 13 | 14 | |||
| 17 | 2 | Ray Green Gill Gold | 420 | +200 | +450 | 8 | 14 | |
| 18 | 140 | +50 | +500 | 11 | 14 | |||
| 19 | 12 | Liz Muir Don Reid | 650 | +650 | +650 | 7 | 14 | |
| 20 | 200 | -200 | +170 | 1 | 14 | |||
| 21 | 13 | Gavin Bolton Cynthia Bolton | 980 | +430 | +980 | 13 | 14 | |
| 22 | 120 | -100 | +620 | 7 | 14 | |||
| 23 | 15 | Moira Reid Jean Laing | 170 | +110 | +180 | 9 | 14 | |
| 24 | 170 | -90 | +500 | 7 | 14 | |||
| Total | 51.49% | 173 | 336 | |||||
| Pair 11 | Peter Avery & Frank Springett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Moira Reid Jean Laing | 440 | +440 | +1100 | 3 | 14 | |
| 2 | 140 | -150 | +200 | 7 | 14 | |||
| 3 | 10 | Sue Caygill Ann Caygill | 50 | -110 | +500 | 6 | 14 | |
| 4 | 120 | -120 | +100 | 6 | 14 | |||
| 5 | 12 | Liz Muir Don Reid | 100 | -200 | +120 | 8 | 14 | |
| 6 | 660 | -720 | +300 | 6 | 14 | |||
| 7 | 14 | Dita Rowlands Anne Hauxwell | 680 | +230 | +680 | 9 | 14 | |
| 8 | 100 | -100 | +400 | 0 | 14 | |||
| 9 | 8 | Fred Watson Morrie Rowlands | 50 | -870 | +110 | 10 | 14 | |
| 10 | 650 | -2210 | -650 | 14 | 14 | |||
| 11 | 7 | Les Mathews Terry Forster | 420 | -100 | +420 | 11 | 14 | |
| 12 | 150 | -110 | +200 | 12 | 14 | |||
| 13 | 16 | Azhar Mahmood Bill Sadler | 950 | -200 | +950 | 14 | 14 | |
| 14 | 140 | -100 | +140 | 14 | 14 | |||
| 15 | 2 | Ray Green Gill Gold | 510 | +450 | +1770 | 8 | 14 | |
| 16 | 200 | -200 | +650 | 1 | 14 | |||
| 17 | 9 | Brian Lumsden Norman McTaggart | 450 | +200 | +450 | 14 | 14 | |
| 18 | 140 | +50 | +500 | 11 | 14 | |||
| 19 | 3 | Ian Muir Tom Burn | 650 | -650 | -650 | 7 | 14 | |
| 20 | 170 | -170 | +200 | 0 | 14 | |||
| 21 | 1 | Estelle Fox Irene Foggett | 980 | +430 | +980 | 13 | 14 | |
| 22 | 120 | -100 | +620 | 7 | 14 | |||
| 23 | 13 | Gavin Bolton Cynthia Bolton | 110 | -180 | -110 | 13 | 14 | |
| 24 | 170 | -500 | +90 | 7 | 14 | |||
| Total | 59.82% | 201 | 336 | |||||
| Pair 12 | Liz Muir & Don Reid | |||||||
|---|---|---|---|---|---|---|---|---|
