| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 N | 6 | 16 | 4 | 14 | 18 | 22 | 12 | 0 | 8 | 18 | 0 | 3 | 6 | 4 | 14 | 15 | 20 | 18 | 20 | 22 | 16 | 19 | 10 | 20 | 1 N | 305 |
| 2 N | 14 | 22 | 17 | 8 | 18 | 10 | 12 | 2 | 20 | 22 | 19 | 8 | 12 | 18 | 7 | 5 | 8 | 7 | 7 | 10 | 2 | 7 | 20 | 0 | 2 N | 275 |
| 3 N | 14 | 19 | 1 | 2 | 18 | 7 | 3 | 13 | 1 | 2 | 19 | 18 | 10 | 15 | 8 | 22 | 7 | 15 | 22 | 2 | 2 | 7 | 5 | 16 | 3 N | 248 |
| 4 N | 14 | 4 | 12 | 14 | 11 | 19 | 19 | 20 | 13 | 18 | 11 | 20 | 20 | 9 | 21 | 7 | 7 | 15 | 15 | 19 | 20 | 22 | 10 | 20 | 4 N | 360 |
| 5 N | 20 | 9 | 12 | 20 | 5 | 0 | 3 | 8 | 5 | 4 | 19 | 3 | 10 | 21 | 3 | 17 | 2 | 18 | 2 | 17 | 15 | 21 | 21 | 16 | 5 N | 271 |
| 6 N | 20 | 9 | 7 | 14 | 11 | 2 | 3 | 8 | 13 | 13 | 5 | 3 | 10 | 9 | 21 | 7 | 4 | 22 | 12 | 10 | 20 | 9 | 0 | 8 | 6 N | 240 |
| 7 N | 20 | 18 | 2 | 16 | 11 | 4 | 12 | 20 | 13 | 0 | 5 | 13 | 3 | 1 | 15 | 17 | 0 | 7 | 17 | 10 | 11 | 19 | 14 | 12 | 7 N | 260 |
| 8 N | 16 | 18 | 0 | 0 | 0 | 16 | 3 | 13 | 13 | 13 | 14 | 22 | 22 | 9 | 15 | 17 | 22 | 7 | 17 | 17 | 7 | 16 | 18 | 6 | 8 N | 301 |
| 9 N | 10 | 0 | 12 | 14 | 11 | 3 | 10 | 2 | 1 | 8 | 19 | 13 | 10 | 9 | 0 | 0 | 15 | 7 | 14 | 0 | 16 | 7 | 5 | 20 | 9 N | 206 |
| 10 N | 0 | 12 | 1 | 2 | 17 | 9 | 3 | 14 | 5 | 8 | 2 | 3 | 0 | 15 | 15 | 7 | 15 | 7 | 7 | 10 | 22 | 13 | 16 | 6 | 10 N | 209 |
| 11 N | 20 | 14 | 7 | 2 | 2 | 13 | 12 | 4 | 2 | 4 | 14 | 9 | 3 | 1 | 3 | 7 | 8 | 7 | 7 | 10 | 16 | 1 | 10 | 6 | 11 N | 182 |
| 12 N | 6 | 19 | 17 | 14 | 22 | 7 | 22 | 16 | 2 | 14 | 11 | 9 | 18 | 21 | 8 | 7 | 8 | 18 | 22 | 3 | 11 | 7 | 1 | 6 | 12 N | 289 |
| 1 E | 16 | 6 | 10 | 2 | 22 | 6 | 19 | 14 | 21 | 14 | 17 | 9 | 22 | 7 | 15 | 17 | 14 | 15 | 0 | 20 | 11 | 15 | 12 | 2 | 1 E | 306 |
| 2 E | 22 | 10 | 5 | 14 | 20 | 9 | 19 | 9 | 20 | 8 | 11 | 2 | 16 | 18 | 19 | 5 | 0 | 15 | 10 | 12 | 6 | 15 | 8 | 10 | 2 E | 283 |
| 3 E | 8 | 0 | 15 | 8 | 4 | 15 | 10 | 2 | 17 | 14 | 8 | 0 | 19 | 21 | 22 | 22 | 14 | 4 | 7 | 3 | 6 | 3 | 1 | 6 | 3 E | 229 |
| 4 E | 2 | 8 | 10 | 8 | 0 | 15 | 3 | 2 | 14 | 4 | 3 | 19 | 10 | 4 | 1 | 15 | 15 | 7 | 5 | 12 | 0 | 9 | 4 | 16 | 4 E | 186 |
| 5 E | 8 | 3 | 20 | 6 | 11 | 3 | 19 | 9 | 17 | 18 | 3 | 9 | 4 | 1 | 7 | 15 | 2 | 4 | 15 | 12 | 20 | 15 | 22 | 14 | 5 E | 257 |
| 6 E | 16 | 3 | 21 | 20 | 4 | 0 | 10 | 18 | 2 | 0 | 17 | 19 | 12 | 7 | 7 | 5 | 15 | 7 | 5 | 5 | 7 | 1 | 17 | 2 | 6 E | 220 |
| 7 E | 8 | 18 | 22 | 22 | 17 | 22 | 12 | 20 | 9 | 9 | 20 | 19 | 19 | 21 | 19 | 15 | 14 | 15 | 0 | 19 | 20 | 15 | 12 | 2 | 7 E | 369 |
| 8 E | 2 | 4 | 15 | 20 | 4 | 12 | 0 | 6 | 21 | 20 | 22 | 19 | 2 | 13 | 7 | 5 | 20 | 4 | 8 | 22 | 2 | 13 | 6 | 16 | 8 E | 263 |
| 9 E | 2 | 13 | 21 | 20 | 11 | 20 | 19 | 8 | 9 | 22 | 8 | 13 | 0 | 13 | 14 | 15 | 7 | 15 | 2 | 0 | 2 | 0 | 2 | 22 | 9 E | 258 |
| 10 E | 6 | 4 | 5 | 8 | 11 | 19 | 10 | 22 | 9 | 4 | 3 | 14 | 12 | 1 | 14 | 0 | 18 | 0 | 15 | 12 | 11 | 3 | 12 | 16 | 10 E | 229 |
| 11 E | 2 | 13 | 10 | 8 | 11 | 18 | 19 | 14 | 9 | 9 | 11 | 13 | 12 | 13 | 8 | 7 | 7 | 15 | 15 | 12 | 6 | 21 | 17 | 6 | 11 E | 276 |
| 12 E | 12 | 22 | 18 | 8 | 5 | 13 | 10 | 20 | 20 | 18 | 3 | 4 | 12 | 13 | 1 | 15 | 22 | 15 | 20 | 5 | 15 | 6 | 21 | 16 | 12 E | 314 |
| Pair 1 N | Ian Spoors & Liz Muir | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Frank Springett Peter Avery | 150 | -400 | +100 | 6 | 22 | |
| 2 | 90 | -800 | +50 | 16 | 22 | |||
| 3 | 12 | Mary Page Kathy Pike | 210 | -100 | +490 | 4 | 22 | |
| 4 | 110 | -150 | +100 | 14 | 22 | |||
| 5 | 6 | Ken White Ray Scott | 100 | -800 | +150 | 18 | 22 | |
| 6 | 1020 | -50 | +1020 | 22 | 22 | |||
| 7 | 10 | Liz Marshall Madeline Bowden | 650 | -680 | -230 | 12 | 22 | |
| 8 | 590 | -590 | +140 | 0 | 22 | |||
| 9 | 4 | Anne Hauxwell Audrey Croft | 230 | -680 | -170 | 8 | 22 | |
| 10 | 600 | -1370 | +200 | 18 | 22 | |||
| 11 | 8 | Paul Costello Guy Tritton | 150 | -150 | +690 | 0 | 22 | |
| 12 | 100 | -100 | +670 | 3 | 22 | |||
| 13 | 2 | Gavin Bolton Cynthia Bolton | 140 | -800 | +670 | 6 | 22 | |
| 14 | 50 | -100 | +150 | 4 | 22 | |||
| 15 | 11 | Sue Caygill Ann Caygill | 100 | -170 | +100 | 14 | 22 | |
| 16 | 150 | +50 | +180 | 15 | 22 | |||
| 17 | 5 | Tony Cressey Mike Symons | 460 | -50 | +570 | 20 | 22 | |
| 18 | 420 | -450 | +50 | 18 | 22 | |||
| 19 | 9 | Azhar Mahmood Len Lonie | 50 | -750 | +500 | 20 | 22 | |
| 20 | 630 | -100 | +630 | 22 | 22 | |||
| 21 | 3 | Neil Aiston Inga Aiston | 170 | -100 | +620 | 16 | 22 | |
| 22 | 300 | -150 | +500 | 19 | 22 | |||
| 23 | 7 | Ann Wake Lyn Clarke | 100 | -300 | +990 | 10 | 22 | |
| 24 | 50 | -500 | +50 | 20 | 22 | |||
| Total | 57.77% | 305 | 528 | |||||
| Pair 2 N | Kathleen Armstrong & Margaret Gilbert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Neil Aiston Inga Aiston | 50 | -400 | +100 | 14 | 22 | |
| 2 | 50 | -800 | +50 | 22 | 22 | |||
| 3 | 2 | Gavin Bolton Cynthia Bolton | 450 | -100 | +490 | 17 | 22 | |
| 4 | 120 | -150 | +100 | 8 | 22 | |||
| 5 | 8 | Paul Costello Guy Tritton | 100 | -800 | +150 | 18 | 22 | |
| 6 | 490 | -50 | +1020 | 10 | 22 | |||
| 7 | 12 | Mary Page Kathy Pike | 650 | -680 | -230 | 12 | 22 | |
| 8 | 420 | -590 | +140 | 2 | 22 | |||
| 9 | 6 | Ken White Ray Scott | 170 | -680 | -170 | 20 | 22 | |
| 10 | 200 | -1370 | +200 | 22 | 22 | |||
| 11 | 10 | Liz Marshall Madeline Bowden | 690 | -150 | +690 | 19 | 22 | |
| 12 | 50 | -100 | +670 | 8 | 22 | |||
| 13 | 4 | Anne Hauxwell Audrey Croft | 100 | -800 | +670 | 12 | 22 | |
| 14 | 110 | -100 | +150 | 18 | 22 | |||
| 15 | 1 | Frank Springett Peter Avery | 140 | -170 | +100 | 7 | 22 | |
| 16 | 100 | +50 | +180 | 5 | 22 | |||
| 17 | 7 | Ann Wake Lyn Clarke | 400 | -50 | +570 | 8 | 22 | |
| 18 | 450 | -450 | +50 | 7 | 22 | |||
| 19 | 11 | Sue Caygill Ann Caygill | 600 | -750 | +500 | 7 | 22 | |
| 20 | 140 | -100 | +630 | 10 | 22 | |||
| 21 | 5 | Tony Cressey Mike Symons | 100 | -100 | +620 | 2 | 22 | |
| 22 | 120 | -150 | +500 | 7 | 22 | |||
| 23 | 9 | Azhar Mahmood Len Lonie | 620 | -300 | +990 | 20 | 22 | |
| 24 | 500 | -500 | +50 | 0 | 22 | |||
| Total | 52.08% | 275 | 528 | |||||
| Pair 3 N | Patricia Graham & Anon 1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Tony Cressey Mike Symons | 50 | -400 | +100 | 14 | 22 | |
| 2 | 0 | -800 | +50 | 19 | 22 | |||
| 3 | 9 | Azhar Mahmood Len Lonie | 100 | -100 | +490 | 1 | 22 | |
| 4 | 150 | -150 | +100 | 2 | 22 | |||
| 5 | 3 | Neil Aiston Inga Aiston | 100 | -800 | +150 | 18 | 22 | |
| 6 | 460 | -50 | +1020 | 7 | 22 | |||
| 7 | 2 | Gavin Bolton Cynthia Bolton | 680 | -680 | -230 | 3 | 22 | |
| 8 | 50 | -590 | +140 | 13 | 22 | |||
| 9 | 8 | Paul Costello Guy Tritton | 680 | -680 | -170 | 1 | 22 | |
| 10 | 790 | -1370 | +200 | 2 | 22 | |||
| 11 | 12 | Mary Page Kathy Pike | 690 | -150 | +690 | 19 | 22 | |
| 12 | 120 | -100 | +670 | 18 | 22 | |||
| 13 | 6 | Ken White Ray Scott | 100 | -670 | +800 | 10 | 22 | |
| 14 | 50 | -150 | +100 | 15 | 22 | |||
| 15 | 10 | Liz Marshall Madeline Bowden | 100 | -100 | +170 | 8 | 22 | |
| 16 | 50 | -180 | -50 | 22 | 22 | |||
| 17 | 4 | Anne Hauxwell Audrey Croft | 430 | -570 | +50 | 7 | 22 | |
| 18 | 450 | -50 | +450 | 15 | 22 | |||
| 19 | 1 | Frank Springett Peter Avery | 750 | -500 | +750 | 22 | 22 | |
| 20 | 180 | -630 | +100 | 2 | 22 | |||
| 21 | 7 | Ann Wake Lyn Clarke | 100 | -100 | +620 | 2 | 22 | |
| 22 | 120 | -150 | +500 | 7 | 22 | |||
| 23 | 11 | Sue Caygill Ann Caygill | 200 | -300 | +990 | 5 | 22 | |
| 24 | 100 | -500 | +50 | 16 | 22 | |||
| Total | 46.97% | 248 | 528 | |||||
| Pair 4 N | Belle Boast & Audrey Harwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Ann Wake Lyn Clarke | 50 | -400 | +100 | 14 | 22 | |
| 2 | 400 | -800 | +50 | 4 | 22 | |||
| 3 | 11 | Sue Caygill Ann Caygill | 430 | -100 | +490 | 12 | 22 | |
| 4 | 110 | -150 | +100 | 14 | 22 | |||
| 5 | 5 | Tony Cressey Mike Symons | 200 | -800 | +150 | 11 | 22 | |
| 6 | 940 | -50 | +1020 | 19 | 22 | |||
| 7 | 4 | Anne Hauxwell Audrey Croft | 620 | -680 | -230 | 19 | 22 | |
| 8 | 140 | -590 | +140 | 20 | 22 | |||
| 9 | 10 | Liz Marshall Madeline Bowden | 200 | -680 | -170 | 13 | 22 | |
| 10 | 600 | -1370 | +200 | 18 | 22 | |||
| 11 | 2 | Gavin Bolton Cynthia Bolton | 590 | -150 | +690 | 11 | 22 | |
| 12 | 170 | -100 | +670 | 20 | 22 | |||
| 13 | 8 | Paul Costello Guy Tritton | 620 | -670 | +800 | 20 | 22 | |
| 14 | 90 | -150 | +100 | 9 | 22 | |||
| 15 | 12 | Mary Page Kathy Pike | 170 | -100 | +170 | 21 | 22 | |
| 16 | 150 | -180 | -50 | 7 | 22 | |||
| 17 | 6 | Ken White Ray Scott | 430 | -570 | +50 | 7 | 22 | |
| 18 | 450 | -50 | +450 | 15 | 22 | |||
| 19 | 3 | Neil Aiston Inga Aiston | 600 | -500 | +750 | 15 | 22 | |
| 20 | 120 | -630 | +100 | 19 | 22 | |||
| 21 | 9 | Azhar Mahmood Len Lonie | 500 | -100 | +620 | 20 | 22 | |
| 22 | 500 | -150 | +500 | 22 | 22 | |||
| 23 | 1 | Frank Springett Peter Avery | 100 | -300 | +990 | 10 | 22 | |
| 24 | 50 | -500 | +50 | 20 | 22 | |||
| Total | 68.18% | 360 | 528 | |||||
| Pair 5 N | Derek Mansfield & Bill Sadler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Azhar Mahmood Len Lonie | 100 | -400 | +100 | 20 | 22 | |
| 2 | 150 | -800 | +50 | 9 | 22 | |||
| 3 | 1 | Frank Springett Peter Avery | 430 | -100 | +490 | 12 | 22 | |
| 4 | 90 | -150 | +100 | 20 | 22 | |||
| 5 | 7 | Ann Wake Lyn Clarke | 300 | -800 | +150 | 5 | 22 | |
| 6 | 50 | -50 | +1020 | 0 | 22 | |||
| 7 | 11 | Sue Caygill Ann Caygill | 680 | -680 | -230 | 3 | 22 | |
| 8 | 100 | -590 | +140 | 8 | 22 | |||
| 9 | 5 | Tony Cressey Mike Symons | 650 | -680 | -170 | 5 | 22 | |
| 10 | 690 | -1370 | +200 | 4 | 22 | |||
| 11 | 4 | Anne Hauxwell Audrey Croft | 690 | -150 | +690 | 19 | 22 | |
| 12 | 100 | -100 | +670 | 3 | 22 | |||
| 13 | 10 | Liz Marshall Madeline Bowden | 100 | -670 | +800 | 10 | 22 | |
| 14 | 100 | -150 | +100 | 21 | 22 | |||
| 15 | 2 | Gavin Bolton Cynthia Bolton | 90 | -100 | +170 | 3 | 22 | |
| 16 | 100 | -180 | -50 | 17 | 22 | |||
| 17 | 8 | Paul Costello Guy Tritton | 100 | -50 | +570 | 2 | 22 | |
| 18 | 420 | -450 | +50 | 18 | 22 | |||
| 19 | 12 | Mary Page Kathy Pike | 630 | -750 | +500 | 2 | 22 | |
| 20 | 150 | -100 | +630 | 17 | 22 | |||
| 21 | 6 | Ken White Ray Scott | 50 | -620 | +100 | 15 | 22 | |
| 22 | 150 | -500 | +150 | 21 | 22 | |||
| 23 | 3 | Neil Aiston Inga Aiston | 300 | -990 | +300 | 21 | 22 | |
| 24 | 450 | -50 | +500 | 16 | 22 | |||
| Total | 51.33% | 271 | 528 | |||||
| Pair 6 N | Lennie Netts & Eric Sharff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Sue Caygill Ann Caygill | 100 | -400 | +100 | 20 | 22 | |
| 2 | 150 | -800 | +50 | 9 | 22 | |||
| 3 | 3 | Neil Aiston Inga Aiston | 420 | -100 | +490 | 7 | 22 | |
| 4 | 110 | -150 | +100 | 14 | 22 | |||
| 5 | 9 | Azhar Mahmood Len Lonie | 200 | -800 | +150 | 11 | 22 | |
| 6 | 400 | -50 | +1020 | 2 | 22 | |||
| 7 | 1 | Frank Springett Peter Avery | 680 | -680 | -230 | 3 | 22 | |
| 8 | 100 | -590 | +140 | 8 | 22 | |||
| 9 | 7 | Ann Wake Lyn Clarke | 200 | -680 | -170 | 13 | 22 | |
| 10 | 630 | -1370 | +200 | 13 | 22 | |||
| 11 | 6 | Ken White Ray Scott | 100 | -150 | +690 | 5 | 22 | |
| 12 | 100 | -100 | +670 | 3 | 22 | |||
| 13 | 12 | Mary Page Kathy Pike | 100 | -670 | +800 | 10 | 22 | |
| 14 | 90 | -150 | +100 | 9 | 22 | |||
| 15 | 4 | Anne Hauxwell Audrey Croft | 170 | -100 | +170 | 21 | 22 | |
| 16 | 150 | -180 | -50 | 7 | 22 | |||
| 17 | 10 | Liz Marshall Madeline Bowden | 210 | -50 | +570 | 4 | 22 | |
| 18 | 50 | -450 | +50 | 22 | 22 | |||
| 19 | 2 | Gavin Bolton Cynthia Bolton | 150 | -750 | +500 | 12 | 22 | |
| 20 | 140 | -100 | +630 | 10 | 22 | |||
| 21 | 8 | Paul Costello Guy Tritton | 100 | -620 | +100 | 20 | 22 | |
| 22 | 140 | -500 | +150 | 9 | 22 | |||
| 23 | 5 | Tony Cressey Mike Symons | 990 | -990 | +300 | 0 | 22 | |
| 24 | 140 | -50 | +500 | 8 | 22 | |||
| Total | 45.45% | 240 | 528 | |||||
| Pair 7 N | Dita Rowlands & Pat Procter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Paul Costello Guy Tritton | 300 | -100 | +400 | 20 | 22 | |
| 2 | 400 | -50 | +800 | 18 | 22 | |||
| 3 | 5 | Tony Cressey Mike Symons | 460 | -490 | +100 | 2 | 22 | |
| 4 | 130 | -100 | +150 | 16 | 22 | |||
| 5 | 11 | Sue Caygill Ann Caygill | 200 | -800 | +150 | 11 | 22 | |
| 6 | 420 | -50 | +1020 | 4 | 22 | |||
| 7 | 3 | Neil Aiston Inga Aiston | 650 | -680 | -230 | 12 | 22 | |
| 8 | 140 | -590 | +140 | 20 | 22 | |||
| 9 | 9 | Azhar Mahmood Len Lonie | 200 | -680 | -170 | 13 | 22 | |
| 10 | 1370 | -1370 | +200 | 0 | 22 | |||
| 11 | 1 | Frank Springett Peter Avery | 100 | -150 | +690 | 5 | 22 | |
| 12 | 110 | -100 | +670 | 13 | 22 | |||
| 13 | 7 | Ann Wake Lyn Clarke | 200 | -670 | +800 | 3 | 22 | |
| 14 | 150 | -150 | +100 | 1 | 22 | |||
| 15 | 6 | Ken White Ray Scott | 140 | -100 | +170 | 15 | 22 | |
| 16 | 100 | -180 | -50 | 17 | 22 | |||
| 17 | 12 | Mary Page Kathy Pike | 50 | -50 | +570 | 0 | 22 | |
| 18 | 450 | -450 | +50 | 7 | 22 | |||
| 19 | 4 | Anne Hauxwell Audrey Croft | 110 | -750 | +500 | 17 | 22 | |
| 20 | 140 | -100 | +630 | 10 | 22 | |||
| 21 | 10 | Liz Marshall Madeline Bowden | 140 | -100 | +620 | 11 | 22 | |
| 22 | 300 | -150 | +500 | 19 | 22 | |||
| 23 | 2 | Gavin Bolton Cynthia Bolton | 140 | -300 | +990 | 14 | 22 | |
| 24 | 420 | -500 | +50 | 12 | 22 | |||
| Total | 49.24% | 260 | 528 | |||||
| Pair 8 N | Mike Rowlands & David Blacklidge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Liz Marshall Madeline Bowden | 150 | -100 | +400 | 16 | 22 | |
| 2 | 400 | -50 | +800 | 18 | 22 | |||
| 3 | 7 | Ann Wake Lyn Clarke | 490 | -490 | +100 | 0 | 22 | |
| 4 | 100 | -100 | +150 | 0 | 22 | |||
| 5 | 1 | Frank Springett Peter Avery | 800 | -800 | +150 | 0 | 22 | |
| 6 | 920 | -50 | +1020 | 16 | 22 | |||
| 7 | 5 | Tony Cressey Mike Symons | 680 | -680 | -230 | 3 | 22 | |
| 8 | 50 | -590 | +140 | 13 | 22 | |||
| 9 | 11 | Sue Caygill Ann Caygill | 200 | -680 | -170 | 13 | 22 | |
| 10 | 630 | -1370 | +200 | 13 | 22 | |||
| 11 | 3 | Neil Aiston Inga Aiston | 650 | -150 | +690 | 14 | 22 | |
| 12 | 670 | -100 | +670 | 22 | 22 | |||
| 13 | 9 | Azhar Mahmood Len Lonie | 800 | -670 | +800 | 22 | 22 | |
| 14 | 90 | -150 | +100 | 9 | 22 | |||
| 15 | 8 | Paul Costello Guy Tritton | 140 | -100 | +170 | 15 | 22 | |
| 16 | 100 | -180 | -50 | 17 | 22 | |||
| 17 | 2 | Gavin Bolton Cynthia Bolton | 570 | -50 | +570 | 22 | 22 | |
| 18 | 450 | -450 | +50 | 7 | 22 | |||
| 19 | 6 | Ken White Ray Scott | 110 | -750 | +500 | 17 | 22 | |
| 20 | 150 | -100 | +630 | 17 | 22 | |||
| 21 | 12 | Mary Page Kathy Pike | 50 | -100 | +620 | 7 | 22 | |
| 22 | 200 | -150 | +500 | 16 | 22 | |||
| 23 | 4 | Anne Hauxwell Audrey Croft | 600 | -300 | +990 | 18 | 22 | |
| 24 | 450 | -500 | +50 | 6 | 22 | |||
| Total | 57.01% | 301 | 528 | |||||
| Pair 9 N | Jocelyn Gordon & Sadie Robson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Mary Page Kathy Pike | 100 | -400 | +100 | 10 | 22 | |
| 2 | 800 | -800 | +50 | 0 | 22 | |||
| 3 | 4 | Anne Hauxwell Audrey Croft | 430 | -100 | +490 | 12 | 22 | |
| 4 | 110 | -150 | +100 | 14 | 22 | |||
| 5 | 10 | Liz Marshall Madeline Bowden | 200 | -150 | +800 | 11 | 22 | |
| 6 | 940 | -1020 | +50 | 3 | 22 | |||
| 7 | 7 | Ann Wake Lyn Clarke | 650 | +230 | +680 | 10 | 22 | |
| 8 | 140 | -140 | +590 | 2 | 22 | |||
| 9 | 1 | Frank Springett Peter Avery | 680 | -680 | -170 | 1 | 22 | |
| 10 | 650 | -1370 | +200 | 8 | 22 | |||
| 11 | 5 | Tony Cressey Mike Symons | 690 | -150 | +690 | 19 | 22 | |
| 12 | 110 | -100 | +670 | 13 | 22 | |||
| 13 | 11 | Sue Caygill Ann Caygill | 100 | -670 | +800 | 10 | 22 | |
| 14 | 90 | -150 | +100 | 9 | 22 | |||
| 15 | 3 | Neil Aiston Inga Aiston | 100 | -100 | +170 | 0 | 22 | |
| 16 | 180 | -180 | -50 | 0 | 22 | |||
| 17 | 9 | Azhar Mahmood Len Lonie | 430 | -50 | +570 | 15 | 22 | |
| 18 | 450 | -450 | +50 | 7 | 22 | |||
| 19 | 8 | Paul Costello Guy Tritton | 130 | -750 | +500 | 14 | 22 | |
| 20 | 100 | -100 | +630 | 0 | 22 | |||
| 21 | 2 | Gavin Bolton Cynthia Bolton | 170 | -100 | +620 | 16 | 22 | |
| 22 | 120 | -150 | +500 | 7 | 22 | |||
| 23 | 6 | Ken White Ray Scott | 200 | -300 | +990 | 5 | 22 | |
| 24 | 50 | -500 | +50 | 20 | 22 | |||
| Total | 39.02% | 206 | 528 | |||||
| Pair 10 N | John Brandon-Joyce & Harold Wells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Gavin Bolton Cynthia Bolton | 400 | -400 | +100 | 0 | 22 | |
| 2 | 110 | -800 | +50 | 12 | 22 | |||
| 3 | 6 | Ken White Ray Scott | 100 | -100 | +490 | 1 | 22 | |
| 4 | 150 | -150 | +100 | 2 | 22 | |||
| 5 | 12 | Mary Page Kathy Pike | 300 | -150 | +800 | 17 | 22 | |
| 6 | 520 | -1020 | +50 | 9 | 22 | |||
| 7 | 9 | Azhar Mahmood Len Lonie | 620 | +230 | +680 | 3 | 22 | |
| 8 | 100 | -140 | +590 | 14 | 22 | |||
| 9 | 3 | Neil Aiston Inga Aiston | 650 | -680 | -170 | 5 | 22 | |
| 10 | 650 | -1370 | +200 | 8 | 22 | |||
| 11 | 7 | Ann Wake Lyn Clarke | 130 | -150 | +690 | 2 | 22 | |
| 12 | 100 | -100 | +670 | 3 | 22 | |||
| 13 | 1 | Frank Springett Peter Avery | 670 | -670 | +800 | 0 | 22 | |
| 14 | 50 | -150 | +100 | 15 | 22 | |||
| 15 | 5 | Tony Cressey Mike Symons | 140 | -100 | +170 | 15 | 22 | |
| 16 | 150 | -180 | -50 | 7 | 22 | |||
| 17 | 11 | Sue Caygill Ann Caygill | 430 | -50 | +570 | 15 | 22 | |
| 18 | 450 | -450 | +50 | 7 | 22 | |||
| 19 | 10 | Liz Marshall Madeline Bowden | 600 | -750 | +500 | 7 | 22 | |
| 20 | 140 | -100 | +630 | 10 | 22 | |||
| 21 | 4 | Anne Hauxwell Audrey Croft | 620 | -100 | +620 | 22 | 22 | |
| 22 | 140 | -150 | +500 | 13 | 22 | |||
| 23 | 8 | Paul Costello Guy Tritton | 200 | -300 | +990 | 16 | 22 | |
| 24 | 450 | -500 | +50 | 6 | 22 | |||
| Total | 39.58% | 209 | 528 | |||||
| Pair 11 N | Gaby Ross & Eddie Heaps | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Anne Hauxwell Audrey Croft | 100 | -400 | +100 | 20 | 22 | |
| 2 | 100 | -800 | +50 | 14 | 22 | |||
| 3 | 8 | Paul Costello Guy Tritton | 420 | -100 | +490 | 7 | 22 | |
| 4 | 150 | -150 | +100 | 2 | 22 | |||
| 5 | 2 | Gavin Bolton Cynthia Bolton | 500 | -800 | +150 | 2 | 22 | |
| 6 | 520 | -50 | +1020 | 13 | 22 | |||
| 7 | 6 | Ken White Ray Scott | 650 | -680 | -230 | 12 | 22 | |
| 8 | 140 | -590 | +140 | 4 | 22 | |||
| 9 | 12 | Mary Page Kathy Pike | 170 | +170 | +680 | 2 | 22 | |
| 10 | 600 | -200 | +1370 | 4 | 22 | |||
| 11 | 9 | Azhar Mahmood Len Lonie | 170 | -690 | +150 | 14 | 22 | |
| 12 | 110 | -670 | +100 | 9 | 22 | |||
| 13 | 3 | Neil Aiston Inga Aiston | 200 | -670 | +800 | 3 | 22 | |
| 14 | 150 | -150 | +100 | 1 | 22 | |||
| 15 | 7 | Ann Wake Lyn Clarke | 90 | -100 | +170 | 3 | 22 | |
| 16 | 150 | -180 | -50 | 7 | 22 | |||
| 17 | 1 | Frank Springett Peter Avery | 400 | -50 | +570 | 8 | 22 | |
| 18 | 450 | -450 | +50 | 7 | 22 | |||
| 19 | 5 | Tony Cressey Mike Symons | 600 | -750 | +500 | 7 | 22 | |
| 20 | 140 | -100 | +630 | 10 | 22 | |||
| 21 | 11 | Sue Caygill Ann Caygill | 170 | -100 | +620 | 16 | 22 | |
| 22 | 150 | -150 | +500 | 1 | 22 | |||
| 23 | 10 | Liz Marshall Madeline Bowden | 100 | -300 | +990 | 10 | 22 | |
| 24 | 450 | -500 | +50 | 6 | 22 | |||
| Total | 34.47% | 182 | 528 | |||||
